Jony J — how hard are the lyrics?
Based on 46 songs (21,829 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 77.9% — rank 16 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 78% of the words |
| Typical song at HSK 5 | about 86% |
| Songs with a chengyu | 93% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| skit | 89% | 90% | 198 | 91 |
| myman | 85% | 91% | 568 | 273 |
| 住你耳朵里 | 85% | 92% | 377 | 200 |
| 不用去猜 | 84% | 93% | 677 | 242 |
| okay | 83% | 90% | 310 | 161 |
| 迷宫 | 83% | 90% | 642 | 221 |
| 都是我 | 83% | 91% | 498 | 191 |
| 还可以 | 83% | 92% | 499 | 264 |
| 无字天书 | 83% | 92% | 349 | 166 |
| 欢迎光临 | 82% | 89% | 636 | 305 |
| 迷宫outro | 82% | 91% | 249 | 116 |
| 周润发 | 81% | 87% | 637 | 254 |
| sofarsogood | 81% | 88% | 518 | 274 |
| 忘了没 | 80% | 87% | 552 | 249 |
| 喜新恋旧 | 80% | 89% | 783 | 310 |
| 没你也能活下去 | 80% | 87% | 341 | 178 |
| 就现在 | 80% | 90% | 542 | 224 |
| 奴隶 | 79% | 87% | 587 | 246 |
| 请勿打扰 | 79% | 88% | 474 | 225 |
| 28 | 78% | 88% | 640 | 309 |
| 迷宫intro | 78% | 86% | 291 | 158 |
| 睡前老报纸 | 78% | 88% | 299 | 199 |
| 喽啰 | 78% | 85% | 479 | 214 |
| 子弹口水 | 78% | 86% | 352 | 203 |
| 致 | 77% | 85% | 521 | 264 |
| 蠢问题 | 77% | 85% | 247 | 134 |
| 顽家 | 77% | 83% | 560 | 300 |
| 慢慢来 | 77% | 84% | 453 | 231 |
| 泛滥 | 76% | 84% | 552 | 286 |
| 盆栽 | 76% | 85% | 437 | 244 |
| 山脚 | 75% | 83% | 602 | 280 |
| intro | 75% | 81% | 268 | 180 |
| 你看得见 | 74% | 83% | 373 | 177 |
| imsolucky | 73% | 84% | 412 | 241 |
| 梦寐以求 | 72% | 86% | 509 | 282 |
| 信仰 | 72% | 80% | 482 | 246 |
| 物女金 | 72% | 84% | 423 | 206 |
| 浩瀚星河 | 72% | 83% | 596 | 320 |
| 无人夜 | 72% | 81% | 577 | 332 |
| howtolie | 71% | 86% | 372 | 191 |
| 开门见山 | 70% | 83% | 456 | 245 |
| 包围 | 69% | 88% | 610 | 176 |
| 峭壁 | 69% | 77% | 429 | 270 |
| 航班 | 69% | 80% | 406 | 263 |
| 暗巷 | 68% | 79% | 548 | 253 |
| 连锁反应 | 66% | 80% | 498 | 321 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 交际 | 63.2× | 4 of 46 |
| 乐在其中 | 56.9× | 4 of 46 |
| 不经 | 56.9× | 4 of 46 |
| 面子 | 52.2× | 11 of 46 |
| 各有 | 44.5× | 5 of 46 |
| 拿到 | 27.4× | 5 of 46 |
| 好运 | 27.1× | 4 of 46 |
| 底线 | 25.4× | 5 of 46 |
| 不通 | 23.7× | 4 of 46 |
| 一不小心 | 23.7× | 4 of 46 |
| 麻烦 | 23.2× | 14 of 46 |
| 蠢 | 21.1× | 4 of 46 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
玩 30× 慢慢来 19× 感 17× 烦恼 16× 每当 13× 欲望 12× 巷 12× 雾 11× 物 11× 迷失 11× 拜托 11× 备 10×
Grammar you will meet
| 着 (continuous aspect) | 96% of songs |
|---|---|
| 了 (aspect/change) | 91% of songs |
| 把-construction | 91% of songs |
| 更/最 (degree adverbs) | 76% of songs |
| 被 (passive) | 70% of songs |
| 过 (experiential aspect) | 65% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 57% of songs |
| directional complement (V+起来/下去/出来…) | 46% of songs |