夏之禹 (Xia Zhiyu) — how hard are the lyrics?
Based on 47 songs (22,049 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 71.0% — rank 94 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 71% of the words |
| Typical song at HSK 5 | about 82% |
| Songs with a chengyu | 87% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 隔壁的派对/partynextdoor | 81% | 93% | 442 | 223 |
| 后山 | 80% | 84% | 371 | 178 |
| lucky | 79% | 88% | 659 | 336 |
| 会好 | 79% | 88% | 466 | 251 |
| wecanbechilling | 77% | 87% | 388 | 202 |
| 姐姐 | 77% | 86% | 345 | 206 |
| 硬糖/hardcandy | 76% | 84% | 500 | 258 |
| 一天 | 76% | 85% | 428 | 290 |
| 街头男孩 | 75% | 82% | 563 | 228 |
| 街头巨星pt2/hoodstarpt2 | 75% | 83% | 415 | 238 |
| 纳斯 | 74% | 85% | 541 | 311 |
| 街头巨星pt1/hoodstarpt1 | 74% | 84% | 462 | 265 |
| oldboy | 74% | 83% | 388 | 240 |
| heyyou | 74% | 84% | 471 | 243 |
| 殉情 | 74% | 83% | 398 | 213 |
| 超级坏/superbad | 73% | 84% | 789 | 381 |
| r&b | 73% | 84% | 221 | 132 |
| youngloversindahood | 73% | 81% | 454 | 280 |
| 超g酷派对/partylikeakoolg | 73% | 84% | 384 | 237 |
| 西海岸/westcoast | 72% | 84% | 229 | 165 |
| hometown | 72% | 81% | 518 | 349 |
| 上道 | 72% | 84% | 543 | 307 |
| 开荒 | 72% | 78% | 590 | 287 |
| 说唱 | 71% | 82% | 551 | 338 |
| 街头巨星pt3/hoodstarpt3 | 71% | 80% | 526 | 291 |
| 昨天 | 71% | 81% | 626 | 406 |
| 丛林 | 70% | 81% | 583 | 339 |
| 命运 | 70% | 84% | 336 | 208 |
| killafeatdizkar | 70% | 80% | 271 | 182 |
| 人人都爱嘻哈乐 | 69% | 80% | 534 | 298 |
| 懒散爱 | 69% | 82% | 487 | 272 |
| 野猴 | 69% | 82% | 576 | 252 |
| 街头智慧 | 69% | 76% | 543 | 297 |
| converse | 69% | 79% | 409 | 232 |
| 第一次 | 69% | 78% | 769 | 309 |
| 人间 | 68% | 78% | 558 | 272 |
| 雾镇 | 68% | 79% | 584 | 385 |
| 说唱歌手 | 68% | 77% | 213 | 134 |
| 鞋底子+十八岁 | 67% | 76% | 447 | 272 |
| 新世界 | 66% | 76% | 410 | 277 |
| 温柔 | 66% | 78% | 390 | 211 |
| 辍学 | 66% | 76% | 499 | 279 |
| 巷寨 | 66% | 77% | 446 | 272 |
| 说爆了/rapthissh88t | 65% | 76% | 331 | 219 |
| partylike见手青 | 64% | 75% | 400 | 197 |
| 皇后 | 62% | 73% | 621 | 332 |
| 的士高 | 60% | 69% | 374 | 193 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 禹 | 139.3× | 14 of 47 |
| 噻 | 87.0× | 5 of 47 |
| 哩 | 81.2× | 7 of 47 |
| 匪 | 76.0× | 6 of 47 |
| 嘻哈 | 54.2× | 7 of 47 |
| 基本 | 53.6× | 5 of 47 |
| 孽 | 52.2× | 6 of 47 |
| 锤 | 49.7× | 5 of 47 |
| 妹儿 | 49.7× | 5 of 47 |
| 比起 | 44.0× | 6 of 47 |
| 贫穷 | 41.8× | 6 of 47 |
| 老汉 | 39.8× | 4 of 47 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
之 42× 耍 38× 哩 38× 迪 38× 莫 37× 蹦 36× 夏 35× 儿 33× 禹 29× 啥 28× 娃儿 26× 雾 23×
Grammar you will meet
| 了 (aspect/change) | 89% of songs |
|---|---|
| 着 (continuous aspect) | 72% of songs |
| 过 (experiential aspect) | 70% of songs |
| 更/最 (degree adverbs) | 64% of songs |
| AA reduplication (看看, 慢慢) | 57% of songs |
| 把-construction | 57% of songs |
| 被 (passive) | 53% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 49% of songs |