凤凰传奇 (Phoenix Legend) — how hard are the lyrics?
Based on 72 songs (23,602 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 65.0% — rank 135 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 65% of the words |
| Typical song at HSK 5 | about 76% |
| Songs with a chengyu | 68% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 中国:我爱你 | 83% | 89% | 283 | 96 |
| 中国我爱你 | 83% | 89% | 283 | 96 |
| 全是爱 | 82% | 88% | 437 | 131 |
| 感到幸福你就拍拍手 | 82% | 84% | 257 | 89 |
| 最炫民族风 | 80% | 84% | 473 | 102 |
| 自由自在 | 79% | 91% | 403 | 91 |
| whenyoucry | 79% | 87% | 475 | 122 |
| 我是一只小小鸟 | 77% | 84% | 314 | 107 |
| 香香 | 77% | 84% | 423 | 192 |
| 郎的诱惑 | 77% | 80% | 374 | 111 |
| 年轻主义 | 76% | 90% | 221 | 111 |
| 我从草原来 | 76% | 86% | 339 | 88 |
| 青春浪潮 | 76% | 79% | 394 | 91 |
| 让爱领舞 | 75% | 85% | 472 | 175 |
| 大漠情人 | 73% | 82% | 337 | 107 |
| 天籁传奇 | 72% | 82% | 311 | 124 |
| 嗨mrsleta | 72% | 77% | 304 | 87 |
| 等爱的玫瑰 | 71% | 85% | 404 | 129 |
| 胡杨新娘 | 70% | 77% | 312 | 113 |
| 瞄着你就爱 | 70% | 77% | 304 | 123 |
| 谁不是靠着梦想活到了今天 | 70% | 83% | 299 | 124 |
| 草原凤凰 | 69% | 85% | 283 | 99 |
| 绿旋风 | 69% | 73% | 330 | 108 |
| 过山 | 69% | 78% | 423 | 216 |
| 奢香夫人 | 69% | 78% | 408 | 149 |
| 康定情缘 | 69% | 75% | 381 | 119 |
| 听见中国听见你 | 67% | 73% | 261 | 82 |
| 花开繁华 | 67% | 81% | 392 | 126 |
| 新疆玫瑰 | 67% | 82% | 250 | 96 |
| 荷塘月色 | 67% | 77% | 312 | 101 |
| 天蓝蓝 | 67% | 74% | 355 | 110 |
| 心驰神往 | 67% | 78% | 228 | 78 |
| 阳台上 | 66% | 81% | 334 | 142 |
| 拜新年 | 65% | 74% | 299 | 122 |
| 自由飞翔 | 65% | 74% | 324 | 135 |
| 我们的歌谣 | 65% | 80% | 300 | 123 |
| 指间沙 | 65% | 76% | 245 | 151 |
| 奇迹世界 | 65% | 74% | 409 | 104 |
| 以爱为囚 | 65% | 76% | 467 | 110 |
| 吉祥如意 | 64% | 73% | 191 | 96 |
| 月亮之上自由飞翔雷鬼舞曲版 | 64% | 74% | 314 | 143 |
| 兵马俑 | 64% | 76% | 339 | 152 |
| 大声唱 | 63% | 68% | 385 | 71 |
| 神奇的松原 | 62% | 75% | 228 | 100 |
| 月亮之上 | 62% | 77% | 333 | 144 |
| 只为遇见 | 62% | 84% | 182 | 79 |
| 一代天骄 | 61% | 73% | 300 | 98 |
| 云山 | 61% | 73% | 487 | 249 |
| 光芒 | 61% | 69% | 224 | 83 |
| 最后的讨伐 | 60% | 72% | 298 | 98 |
| 溜溜的情歌 | 60% | 67% | 383 | 100 |
| 待嫁的新娘 | 60% | 70% | 373 | 137 |
| 可可西里 | 60% | 82% | 156 | 62 |
| 相约北京 | 60% | 74% | 242 | 99 |
| 下凡 | 59% | 70% | 419 | 131 |
| 看看好河山 | 59% | 66% | 345 | 103 |
| 山河图 | 59% | 69% | 518 | 253 |
| 秋画 | 58% | 70% | 375 | 94 |
| 绽放 | 58% | 68% | 260 | 110 |
| 我和草原有个约定 | 57% | 74% | 187 | 83 |
| 泼水节 | 56% | 72% | 217 | 65 |
| 好运来 | 55% | 75% | 361 | 149 |
| 序曲 | 52% | 66% | 146 | 108 |
| 东方花开 | 52% | 63% | 463 | 128 |
| 策马奔腾 | 50% | 64% | 374 | 153 |
| 策马奔腾桑巴舞曲版 | 50% | 64% | 374 | 153 |
| 我的家在哪里 | 50% | 57% | 236 | 84 |
| 铁衣 | 49% | 62% | 520 | 208 |
| 中国喜事 | 49% | 56% | 223 | 91 |
| 御龙归字谣 | 46% | 56% | 249 | 100 |
| 望星辰 | 44% | 55% | 295 | 219 |
| 中国味道 | 42% | 48% | 185 | 95 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 吉祥 | 79.5× | 7 of 72 |
| 苍茫 | 37.2× | 9 of 72 |
| 草原 | 33.5× | 14 of 72 |
| 胸怀 | 28.9× | 7 of 72 |
| 蹄 | 28.7× | 6 of 72 |
| 岗 | 23.7× | 6 of 72 |
| 沧桑 | 23.6× | 7 of 72 |
| 东方 | 21.9× | 7 of 72 |
| 千年 | 19.2× | 11 of 72 |
| 悠悠 | 18.6× | 9 of 72 |
| 千里 | 18.2× | 7 of 72 |
| 日月 | 17.7× | 7 of 72 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
溜 98× 情 73× 恭喜 50× 飘 41× 奔 41× 儿 41× 扬 33× 寂寞 33× 依 33× 彩 32× 思念 29× 望 29×
Grammar you will meet
| 了 (aspect/change) | 61% of songs |
|---|---|
| 着 (continuous aspect) | 60% of songs |
| AA reduplication (看看, 慢慢) | 53% of songs |
| 过 (experiential aspect) | 38% of songs |
| 把-construction | 35% of songs |
| 更/最 (degree adverbs) | 32% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 21% of songs |
| 被 (passive) | 19% of songs |