蔡依林 (Jolin Cai) — how hard are the lyrics?
Based on 107 songs (27,626 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 73.3% — rank 64 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 73% of the words |
| Typical song at HSK 5 | about 85% |
| Songs with a chengyu | 48% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 你怎么连话都说不清楚 | 90% | 95% | 392 | 90 |
| 怕什么 | 88% | 93% | 222 | 67 |
| 听说爱情回来过 | 87% | 94% | 397 | 104 |
| 你还爱我吗 | 87% | 94% | 237 | 101 |
| takeiteasy | 86% | 96% | 179 | 63 |
| proveit | 85% | 92% | 372 | 106 |
| 做一天的你 | 85% | 91% | 268 | 85 |
| 就是爱 | 85% | 94% | 327 | 106 |
| 好东西 | 85% | 89% | 284 | 95 |
| 倒带 | 84% | 93% | 305 | 124 |
| 假面的告白 | 84% | 88% | 248 | 79 |
| 看紧我 | 84% | 90% | 300 | 90 |
| 组曲:你怎么连话都说不清楚/柠檬草的味道/妥协 | 83% | 91% | 270 | 131 |
| 只有一个你 | 83% | 89% | 206 | 83 |
| 什么样的爱 | 83% | 92% | 225 | 59 |
| 一个人 | 82% | 92% | 124 | 103 |
| yougottaknow | 82% | 93% | 239 | 74 |
| 我要的选择 | 81% | 89% | 208 | 78 |
| dontstop | 81% | 89% | 293 | 97 |
| 我知道你很难过 | 81% | 87% | 292 | 96 |
| 睁一只眼闭一只眼 | 81% | 87% | 390 | 133 |
| showyourlove | 81% | 90% | 212 | 78 |
| 柠檬草的味道 | 80% | 91% | 234 | 115 |
| 离人节 | 80% | 85% | 199 | 103 |
| 如果不想要 | 80% | 94% | 246 | 89 |
| 组曲:假装/倒带 | 80% | 90% | 295 | 144 |
| 你为何 | 79% | 88% | 120 | 53 |
| 组曲:招牌动作/大丈夫 | 79% | 88% | 201 | 111 |
| 爱情36计 | 79% | 84% | 257 | 94 |
| 招牌动作 | 79% | 87% | 247 | 102 |
| 节拍器 | 78% | 84% | 212 | 91 |
| 好想你 | 78% | 86% | 239 | 78 |
| 你快乐吗 | 78% | 86% | 252 | 78 |
| 诗人漫步 | 78% | 89% | 256 | 96 |
| 始作俑者 | 78% | 90% | 279 | 83 |
| 小伤口 | 78% | 87% | 205 | 82 |
| 舍不得 | 77% | 89% | 151 | 90 |
| 感觉你的存在 | 77% | 87% | 288 | 84 |
| letsmoveit | 77% | 88% | 387 | 76 |
| 怪我太年轻 | 77% | 90% | 188 | 86 |
| becauseofyou | 77% | 90% | 161 | 72 |
| 非卖品 | 77% | 90% | 289 | 107 |
| 由我 | 77% | 84% | 168 | 80 |
| 组曲:我知道你很难过/离人节/开场白/爱上了一条街 | 77% | 85% | 219 | 133 |
| 消失的城堡 | 77% | 92% | 158 | 69 |
| goodbye | 76% | 86% | 110 | 92 |
| 唱这首歌 | 76% | 83% | 182 | 78 |
| 快有爱 | 76% | 85% | 279 | 110 |
| 独占神话 | 75% | 88% | 280 | 120 |
| 嗨 | 75% | 88% | 211 | 109 |
| 开场白 | 75% | 86% | 247 | 97 |
| 我 | 74% | 88% | 229 | 99 |
| 最终话 | 74% | 83% | 251 | 108 |
| 酸甜 | 73% | 82% | 262 | 103 |
| 冷暴力 | 73% | 84% | 336 | 98 |
| 耍大牌 | 73% | 83% | 250 | 110 |
| 情逢敌手 | 73% | 80% | 282 | 97 |
| 日不落 | 73% | 83% | 341 | 81 |
| 组曲:七上八下/舞娘 | 73% | 82% | 263 | 144 |
| 天空 | 73% | 86% | 271 | 76 |
| lovelovelove | 72% | 85% | 283 | 96 |
| 看我72变 | 72% | 84% | 321 | 108 |
| 说爱你 | 72% | 85% | 274 | 103 |
| 第一优先 | 72% | 92% | 226 | 87 |
| 猜想 | 72% | 79% | 182 | 101 |
| 假装 | 72% | 84% | 318 | 119 |
| 乖猫 | 72% | 80% | 434 | 93 |
| 心型圈 | 72% | 84% | 324 | 114 |
| 追杀丘比特 | 72% | 84% | 327 | 109 |
| 孤单的人总说无所谓 | 71% | 89% | 297 | 87 |
| ohoh | 71% | 86% | 328 | 107 |
| 玩美 | 71% | 84% | 205 | 84 |
| 单身公害 | 71% | 83% | 247 | 94 |
| 大艺术家 | 71% | 80% | 404 | 158 |
| 惯性背叛 | 70% | 83% | 262 | 102 |
| 桃花源 | 70% | 84% | 334 | 116 |
| 爱上了一条街 | 70% | 80% | 202 | 63 |
| 怀念 | 69% | 83% | 167 | 73 |
| 即时生效 | 69% | 79% | 339 | 108 |
| drjolin | 69% | 80% | 243 | 144 |
| 组曲:野蛮游戏/看我72变 | 69% | 82% | 487 | 196 |
| 和世界做邻居 | 68% | 81% | 133 | 98 |
| 反复记号 | 68% | 87% | 246 | 84 |
| 让让 | 68% | 80% | 169 | 88 |
| 唯舞独尊 | 68% | 85% | 178 | 80 |
| 金三角 | 68% | 79% | 314 | 122 |
| 奴隶船 | 66% | 76% | 184 | 66 |
| 第三人称 | 66% | 85% | 230 | 109 |
| 布拉格广场 | 66% | 81% | 270 | 99 |
| 组曲:dontstop/马德里不思议/十三号星期舞 | 66% | 78% | 358 | 221 |
| 衣服占心术 | 66% | 75% | 174 | 101 |
| mrq | 65% | 77% | 209 | 82 |
| 爆米花的味道 | 65% | 81% | 375 | 124 |
| 我很怕黑 | 65% | 77% | 252 | 101 |
| 爱无赦 | 64% | 76% | 135 | 88 |
| 野蛮游戏 | 64% | 78% | 413 | 127 |
| 乐园 | 64% | 74% | 176 | 92 |
| 海盗 | 63% | 75% | 276 | 136 |
| 马德里不思议 | 62% | 71% | 305 | 115 |
| 无言以对 | 62% | 74% | 258 | 105 |
| 舞娘 | 60% | 76% | 289 | 119 |
| 墓仔埔也敢去 | 59% | 69% | 174 | 86 |
| 黑发尤物 | 58% | 72% | 269 | 132 |
| 马赛克 | 56% | 78% | 238 | 124 |
| 特务j | 54% | 69% | 297 | 117 |
| 许愿池的希腊少女 | 51% | 67% | 187 | 90 |
| 马甲上的绳索 | 49% | 62% | 278 | 98 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 故意 | 7.8× | 9 of 107 |
| 颜色 | 4.9× | 10 of 107 |
| 表情 | 4.7× | 12 of 107 |
| 傻 | 3.6× | 14 of 107 |
| 爱情 | 3.5× | 38 of 107 |
| 微笑 | 3.1× | 20 of 107 |
| 心情 | 3.0× | 10 of 107 |
| 自我 | 3.0× | 9 of 107 |
| 幸福 | 2.9× | 26 of 107 |
| 眼神 | 2.8× | 12 of 107 |
| 号 | 2.7× | 9 of 107 |
| 受 | 2.7× | 9 of 107 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
温柔 37× 情 31× 孤单 30× 耍 29× 寂寞 22× 律 20× 恋 18× 眼神 18× 抛 18× 野蛮 18× 假装 17× 猜想 17×
Grammar you will meet
| 了 (aspect/change) | 67% of songs |
|---|---|
| 着 (continuous aspect) | 54% of songs |
| AA reduplication (看看, 慢慢) | 37% of songs |
| 被 (passive) | 34% of songs |
| 过 (experiential aspect) | 33% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 28% of songs |
| 更/最 (degree adverbs) | 26% of songs |
| 把-construction | 24% of songs |