华晨宇 (Hua Chenyu) — how hard are the lyrics?
Based on 51 songs (13,916 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 63.3% — rank 141 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 63% of the words |
| Typical song at HSK 5 | about 76% |
| Songs with a chengyu | 67% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 我管你 | 82% | 90% | 241 | 99 |
| 我离孤单几公里 | 80% | 89% | 208 | 91 |
| 烟火里的尘埃 | 79% | 89% | 213 | 114 |
| 不重逢 | 78% | 81% | 274 | 101 |
| 走,一起去看日出吧 | 78% | 87% | 315 | 136 |
| 普通到不普通的人生 | 75% | 84% | 379 | 187 |
| 温暖的房子 | 75% | 84% | 258 | 165 |
| 忧伤的巨人 | 74% | 84% | 112 | 82 |
| 写给未来的孩子 | 74% | 92% | 214 | 79 |
| 异类 | 73% | 80% | 376 | 143 |
| 人之爱 | 71% | 82% | 141 | 92 |
| 微光 | 71% | 80% | 220 | 85 |
| 当全世界忘了我 | 70% | 90% | 237 | 134 |
| 国王与乞丐 | 70% | 83% | 187 | 105 |
| 逃离乌托邦 | 69% | 78% | 203 | 97 |
| 无聊人 | 69% | 78% | 486 | 298 |
| 花落时相遇 | 69% | 85% | 337 | 131 |
| 寻 | 68% | 79% | 244 | 171 |
| 好想爱这个世界啊 | 68% | 81% | 271 | 145 |
| 地球之盐 | 67% | 77% | 192 | 95 |
| 消失的昨天 | 66% | 74% | 166 | 104 |
| 智商二五零 | 66% | 76% | 417 | 228 |
| 你要相信这不是最后一天 | 66% | 82% | 153 | 95 |
| 小镇里的花 | 64% | 70% | 210 | 114 |
| 好想我回来啊 | 64% | 75% | 267 | 117 |
| 与火星的孩子对话 | 63% | 76% | 316 | 122 |
| 黑白艺术家 | 63% | 71% | 325 | 132 |
| 风之海 | 63% | 78% | 330 | 187 |
| 点燃银河尽头的篝火 | 63% | 70% | 241 | 133 |
| 疯人院 | 63% | 74% | 482 | 231 |
| 齐天 | 62% | 74% | 386 | 261 |
| 那些我尚未知道的美丽 | 61% | 77% | 333 | 146 |
| hereweare | 61% | 74% | 405 | 268 |
| 反义词 | 61% | 73% | 204 | 86 |
| 永不熄灭的火焰 | 61% | 72% | 353 | 187 |
| 寒鸦少年 | 60% | 69% | 327 | 145 |
| 向阳而生 | 60% | 76% | 520 | 193 |
| 新世界 | 60% | 71% | 365 | 165 |
| 怪诞心理学 | 60% | 72% | 251 | 158 |
| 蜉蝣 | 59% | 75% | 111 | 87 |
| 晨光里有你 | 58% | 74% | 256 | 135 |
| 变相怪杰 | 56% | 66% | 87 | 62 |
| 环游 | 55% | 70% | 176 | 110 |
| 斗牛 | 53% | 61% | 515 | 319 |
| 七重人格 | 52% | 61% | 237 | 184 |
| 虚幻与现实 | 52% | 65% | 242 | 173 |
| 神树 | 51% | 67% | 146 | 71 |
| 飞行模式 | 48% | 67% | 218 | 135 |
| 忒修斯的船 | 45% | 61% | 221 | 139 |
| 世界是个动物园 | 45% | 50% | 395 | 186 |
| 降临 | 41% | 54% | 153 | 98 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 冷眼 | 32.1× | 4 of 51 |
| 山峰 | 28.5× | 4 of 51 |
| 野兽 | 17.8× | 5 of 51 |
| 繁星 | 13.2× | 4 of 51 |
| 拯救 | 12.0× | 6 of 51 |
| 风暴 | 11.7× | 4 of 51 |
| 永久 | 11.7× | 4 of 51 |
| 泥土 | 11.4× | 4 of 51 |
| 伸手 | 11.4× | 4 of 51 |
| 轰 | 10.1× | 4 of 51 |
| 裸 | 9.9× | 4 of 51 |
| 造 | 9.0× | 6 of 51 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
咦 72× 议 59× 星 32× 幕 19× 荒 18× 哎呀 18× 相 17× 之 17× 温柔 16× 灵魂 16× 宇宙 15× 灿烂 14×
Grammar you will meet
| 着 (continuous aspect) | 69% of songs |
|---|---|
| 了 (aspect/change) | 61% of songs |
| 更/最 (degree adverbs) | 51% of songs |
| 被 (passive) | 51% of songs |
| 过 (experiential aspect) | 27% of songs |
| A不A / A没A (yes-no question) | 24% of songs |
| line-final 吗/呢/吧 (question/suggestion) | 24% of songs |
| AA reduplication (看看, 慢慢) | 22% of songs |