TC — how hard are the lyrics?
Based on 38 songs (11,183 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 69.5% — rank 108 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 69% of the words |
| Typical song at HSK 5 | about 81% |
| Songs with a chengyu | 71% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 叹 | 85% | 92% | 324 | 120 |
| 傻瓜 | 79% | 92% | 263 | 71 |
| 选择性忘记 | 79% | 87% | 282 | 126 |
| 窗外雨在落 | 79% | 85% | 382 | 154 |
| 不想你 | 78% | 83% | 393 | 160 |
| 保持距离 | 77% | 88% | 188 | 94 |
| 握不住的流沙随风去 | 76% | 86% | 293 | 129 |
| 今夜有人入睡 | 76% | 84% | 233 | 88 |
| 熄灭 | 75% | 85% | 217 | 99 |
| 完美替代 | 75% | 84% | 348 | 133 |
| 等 | 75% | 87% | 245 | 100 |
| 教我怎么忘 | 75% | 85% | 300 | 134 |
| 半橙 | 73% | 86% | 260 | 116 |
| 就这样抛下我吧 | 72% | 84% | 185 | 87 |
| 察觉 | 72% | 81% | 350 | 136 |
| 你乱说 | 72% | 80% | 347 | 174 |
| 该怎么办 | 72% | 79% | 215 | 119 |
| 徘徊 | 71% | 82% | 265 | 100 |
| 妄想 | 69% | 81% | 367 | 103 |
| 罪人 | 67% | 79% | 519 | 243 |
| 输得彻底 | 67% | 77% | 271 | 139 |
| 迷雾 | 67% | 79% | 429 | 166 |
| 你欠我的 | 67% | 80% | 281 | 160 |
| 不愿 | 67% | 86% | 265 | 139 |
| 不该 | 66% | 78% | 381 | 195 |
| 你不再需要 | 66% | 77% | 260 | 142 |
| 摆 | 66% | 79% | 230 | 134 |
| 散落的对白 | 65% | 81% | 331 | 172 |
| 敷衍 | 65% | 78% | 357 | 174 |
| 幻话 | 65% | 79% | 323 | 195 |
| 摆脱 | 65% | 75% | 262 | 138 |
| 雪 | 64% | 83% | 278 | 104 |
| 反复 | 64% | 80% | 351 | 170 |
| 落 | 63% | 78% | 214 | 92 |
| 埋下玫瑰 | 62% | 74% | 295 | 144 |
| 伦敦雨季 | 62% | 77% | 218 | 123 |
| 落叶无情你也无情 | 59% | 74% | 266 | 141 |
| 无始无终 | 59% | 70% | 195 | 116 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 回复 | 36.9× | 3 of 38 |
| 师 | 32.8× | 8 of 38 |
| 视觉 | 26.3× | 9 of 38 |
| 勇 | 23.5× | 3 of 38 |
| 相互 | 20.0× | 5 of 38 |
| 戳 | 17.2× | 4 of 38 |
| 往后 | 16.7× | 3 of 38 |
| 交替 | 16.7× | 3 of 38 |
| 封 | 14.4× | 13 of 38 |
| 彻底 | 14.1× | 9 of 38 |
| 摆脱 | 14.1× | 4 of 38 |
| 没想到 | 14.0× | 3 of 38 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
思念 20× 妄想 18× 窗 13× 拜托 13× 明 12× 痕迹 11× 相 10× 影 10× 视觉 9× 夜晚 9× 消 9× 誓言 9×
Grammar you will meet
| 着 (continuous aspect) | 84% of songs |
|---|---|
| 了 (aspect/change) | 84% of songs |
| 过 (experiential aspect) | 55% of songs |
| 被 (passive) | 47% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 45% of songs |
| 把-construction | 42% of songs |
| A不A / A没A (yes-no question) | 34% of songs |
| AA reduplication (看看, 慢慢) | 24% of songs |