SASIOVERLXRD — how hard are the lyrics?
Based on 35 songs (13,456 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 79.0% — rank 6 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 79% of the words |
| Typical song at HSK 5 | about 87% |
| Songs with a chengyu | 46% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 玛奇玛 | 86% | 92% | 322 | 154 |
| 自虐 | 84% | 91% | 417 | 174 |
| 怎??shinjiprod:haruhi | 84% | 88% | 244 | 122 |
| 怎shinjiprodharuhi | 84% | 88% | 244 | 122 |
| 世界不等我 | 84% | 90% | 279 | 126 |
| 不安人 | 83% | 90% | 208 | 106 |
| 最后一天linprod:haruhi | 83% | 91% | 190 | 139 |
| 最后一天linprodharuhi | 83% | 91% | 190 | 139 |
| 无能 | 82% | 89% | 354 | 170 |
| 恰饭没clean | 81% | 85% | 188 | 110 |
| 虫巢 | 81% | 88% | 519 | 248 |
| 喰食 | 81% | 89% | 804 | 331 |
| 雨瘾 | 80% | 85% | 472 | 208 |
| 我和我的现金 | 80% | 85% | 650 | 186 |
| 泣 | 80% | 88% | 309 | 140 |
| 死亡不是生命的终点 | 80% | 89% | 176 | 122 |
| 少年深渊 | 79% | 85% | 531 | 257 |
| 黑子说话 | 79% | 86% | 680 | 270 |
| 神选 | 79% | 87% | 592 | 308 |
| 紧身衣 | 79% | 87% | 539 | 236 |
| cousin | 79% | 87% | 621 | 270 |
| 钱专注 | 78% | 82% | 489 | 225 |
| 月光奏鸣曲 | 78% | 88% | 679 | 253 |
| 唤水剑 | 78% | 86% | 501 | 203 |
| 蜈蚣 | 77% | 85% | 539 | 261 |
| 半套 | 76% | 84% | 200 | 115 |
| 飞蛾 | 74% | 81% | 331 | 152 |
| 神 | 74% | 83% | 416 | 207 |
| 茧 | 74% | 82% | 472 | 219 |
| 弹珠口袋 | 74% | 87% | 166 | 108 |
| 天生牙 | 73% | 76% | 437 | 110 |
| 真??你sōryūprod:haruhi | 71% | 82% | 155 | 90 |
| 真你sōryūprodharuhi | 71% | 82% | 155 | 90 |
| 幻听 | 71% | 93% | 82 | 24 |
| 天生痛苦 | 67% | 74% | 305 | 145 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 卧室 | 93.5× | 4 of 35 |
| 孙 | 62.3× | 4 of 35 |
| 锤子 | 41.6× | 4 of 35 |
| 百万 | 40.9× | 7 of 35 |
| 爹 | 40.7× | 5 of 35 |
| 首先 | 40.1× | 3 of 35 |
| 自责 | 40.1× | 3 of 35 |
| 桑 | 40.1× | 3 of 35 |
| 价值 | 39.4× | 4 of 35 |
| 家庭 | 34.0× | 4 of 35 |
| 有问 | 33.0× | 3 of 35 |
| 伴奏 | 29.8× | 7 of 35 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
啥 27× 贱 25× 天生 25× 咋 19× 脆弱 15× 不知 15× 妈 14× 耍 13× 娃 12× 从来不 12× 撒 12× 伴奏 12×
Grammar you will meet
| 了 (aspect/change) | 86% of songs |
|---|---|
| 把-construction | 54% of songs |
| 过 (experiential aspect) | 54% of songs |
| directional complement (V+起来/下去/出来…) | 46% of songs |
| 着 (continuous aspect) | 46% of songs |
| 被 (passive) | 46% of songs |
| resultative complement V完 (finish V-ing) | 37% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 37% of songs |