万能青年旅店 (Omnipotent Youth Society) — how hard are the lyrics?
Based on 13 songs (1,856 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 54.0% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 54% of the words |
| Typical song at HSK 5 | about 73% |
| Songs with a chengyu | 31% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 张洲 | 78% | 84% | 174 | 105 |
| 秦皇岛 | 67% | 78% | 89 | 59 |
| 巢穴在望 | 67% | 84% | 94 | 68 |
| 不万能的喜剧 | 60% | 73% | 30 | 20 |
| 杀死那个石家庄人 | 60% | 73% | 147 | 85 |
| 揪心的玩笑与漫长的白日梦 | 58% | 73% | 154 | 100 |
| 十万嬉皮 | 54% | 67% | 124 | 88 |
| 大石碎胸口 | 52% | 73% | 153 | 94 |
| 郊眠寺 | 51% | 65% | 189 | 127 |
| 河北墨麒麟 | 51% | 66% | 154 | 67 |
| 山雀 | 47% | 56% | 140 | 110 |
| 采石 | 45% | 52% | 161 | 97 |
| 泥河 | 36% | 58% | 247 | 134 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 盗 | 137.3× | 3 of 13 |
| 平原 | 118.5× | 4 of 13 |
| 捕 | 48.7× | 3 of 13 |
| 积 | 32.1× | 3 of 13 |
| 乌云 | 15.3× | 3 of 13 |
| 消息 | 14.4× | 3 of 13 |
| 滚 | 13.4× | 4 of 13 |
| 危险 | 12.0× | 3 of 13 |
| 鸟 | 11.9× | 5 of 13 |
| 王 | 10.6× | 3 of 13 |
| 黑暗 | 9.2× | 4 of 13 |
| 电 | 8.1× | 3 of 13 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
雷 10× 盗 8× 来临 8× 胸 6× 物 6× 大厦 5× 崩 5× 塌 5× 遮 5× 幻 5× 巨石 4× 荒 4×
Grammar you will meet
| AA reduplication (看看, 慢慢) | 38% of songs |
|---|---|
| 了 (aspect/change) | 23% of songs |
| 着 (continuous aspect) | 23% of songs |
| line-final 吗/呢/吧 (question/suggestion) | 15% of songs |
| 被 (passive) | 15% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 8% of songs |
| 过 (experiential aspect) | 8% of songs |
| 比 (comparison) | 8% of songs |