毛不易 (Mao Buyi) — how hard are the lyrics?
Based on 62 songs (14,417 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 71.2% — rank 92 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 71% of the words |
| Typical song at HSK 5 | about 82% |
| Songs with a chengyu | 66% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 如果有一天我变得很有钱 | 87% | 90% | 283 | 106 |
| 如果有一天我变得很有钱 | 87% | 90% | 283 | 106 |
| 想你想你 | 83% | 85% | 184 | 78 |
| 想你想你 | 82% | 85% | 187 | 81 |
| 盛夏 | 82% | 87% | 235 | 112 |
| 旅行家说 | 82% | 88% | 337 | 123 |
| 像我这样的人 | 82% | 89% | 218 | 82 |
| 像我这样的人 | 82% | 89% | 218 | 82 |
| 盛夏 | 80% | 86% | 245 | 122 |
| 感觉自己是巨星 | 80% | 84% | 207 | 97 |
| 于是没有洗头 | 80% | 90% | 374 | 182 |
| 南一道街 | 80% | 86% | 216 | 102 |
| 给你给我 | 79% | 86% | 185 | 59 |
| 看得最远的地方 | 79% | 89% | 309 | 107 |
| 别再闹了 | 79% | 91% | 246 | 85 |
| 给你给我 | 79% | 85% | 192 | 66 |
| 呓语 | 78% | 88% | 283 | 131 |
| 一荤一素 | 78% | 89% | 218 | 93 |
| 一荤一素 | 78% | 89% | 218 | 93 |
| 南一道街 | 78% | 85% | 217 | 108 |
| 哎哟 | 78% | 86% | 295 | 115 |
| 哎哟 | 78% | 86% | 295 | 115 |
| 想起他们 | 77% | 85% | 268 | 140 |
| 平凡的一天 | 76% | 83% | 225 | 137 |
| 平凡的一天 | 76% | 83% | 224 | 138 |
| 聊聊 | 76% | 86% | 235 | 152 |
| 只在今夜 | 74% | 82% | 156 | 77 |
| 二零三 | 73% | 84% | 177 | 112 |
| 牧马城市 | 72% | 81% | 290 | 128 |
| 渴不停 | 72% | 84% | 173 | 87 |
| 无问 | 71% | 83% | 222 | 127 |
| 入海 | 71% | 82% | 342 | 109 |
| 等 | 69% | 79% | 170 | 72 |
| 海上日记 | 69% | 79% | 170 | 86 |
| 小王 | 69% | 81% | 264 | 86 |
| 城市傍晚 | 68% | 80% | 182 | 79 |
| 纯净无比 | 68% | 79% | 169 | 95 |
| 借 | 68% | 77% | 213 | 130 |
| 无名的人 | 67% | 81% | 329 | 174 |
| 一程山路 | 67% | 78% | 161 | 91 |
| 平凡的雕琢 | 67% | 79% | 194 | 97 |
| 借 | 67% | 77% | 226 | 139 |
| 缝隙之人 | 66% | 77% | 173 | 97 |
| 爱啊 | 64% | 79% | 256 | 108 |
| 在此山中 | 64% | 77% | 140 | 101 |
| 如果要写年 | 63% | 76% | 204 | 133 |
| 深夜一角 | 62% | 73% | 178 | 96 |
| 消愁 | 62% | 75% | 272 | 136 |
| 消愁 | 62% | 75% | 272 | 136 |
| 若有缘由 | 62% | 79% | 340 | 119 |
| 胡同 | 62% | 76% | 221 | 111 |
| 或者我拥抱你 | 61% | 79% | 227 | 103 |
| 愿 | 61% | 74% | 345 | 157 |
| 东北民谣 | 61% | 73% | 199 | 131 |
| 爱若无声 | 61% | 81% | 254 | 111 |
| 幼鸟指南 | 58% | 67% | 230 | 129 |
| 芬芳一生 | 57% | 73% | 173 | 129 |
| 水乡 | 57% | 69% | 225 | 121 |
| 芬芳一生 | 57% | 73% | 175 | 132 |
| 日月长明 | 51% | 60% | 180 | 77 |
| 万里游 | 49% | 58% | 222 | 146 |
| 不染 | 47% | 64% | 296 | 69 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 唧唧 | 85.5× | 17 of 62 |
| 往日 | 22.0× | 5 of 62 |
| 风轻 | 15.5× | 5 of 62 |
| 催 | 14.7× | 6 of 62 |
| 融 | 12.9× | 6 of 62 |
| 故乡 | 12.3× | 7 of 62 |
| 拂 | 11.7× | 6 of 62 |
| 平凡 | 11.5× | 13 of 62 |
| 日落 | 10.7× | 6 of 62 |
| 年轻 | 9.1× | 14 of 62 |
| 阳 | 9.0× | 7 of 62 |
| 柔软 | 7.9× | 5 of 62 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
敬 33× 儿 24× 情 17× 今 17× 唧唧 17× 巨星 17× 拂 14× 余 14× 浪 14× 望 13× 华 12× 漫 12×
Grammar you will meet
| 了 (aspect/change) | 69% of songs |
|---|---|
| AA reduplication (看看, 慢慢) | 69% of songs |
| 着 (continuous aspect) | 61% of songs |
| 过 (experiential aspect) | 48% of songs |
| 更/最 (degree adverbs) | 27% of songs |
| 被 (passive) | 24% of songs |
| 把-construction | 21% of songs |
| A不A / A没A (yes-no question) | 18% of songs |