m0naker. — how hard are the lyrics?
Based on 8 songs (1,954 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 63.7% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 64% of the words |
| Typical song at HSK 5 | about 77% |
| Songs with a chengyu | 62% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| untitled35 | 67% | 82% | 452 | 110 |
| untitled30 | 66% | 84% | 38 | 32 |
| 海岸边 | 65% | 72% | 369 | 117 |
| untitled37 | 64% | 77% | 259 | 121 |
| untitled36 | 63% | 82% | 184 | 81 |
| mooncity/moonlight | 60% | 69% | 132 | 104 |
| 林深处 | 57% | 66% | 152 | 94 |
| untitled5 | 47% | 63% | 368 | 159 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 灼 | 84.6× | 3 of 8 |
| 银 | 14.4× | 3 of 8 |
| 烧 | 13.9× | 3 of 8 |
| 浪漫 | 11.1× | 3 of 8 |
| 第一 | 10.3× | 3 of 8 |
| 香 | 9.7× | 3 of 8 |
| 好像 | 9.3× | 4 of 8 |
| 步 | 8.8× | 3 of 8 |
| 河 | 8.0× | 4 of 8 |
| 破 | 5.8× | 3 of 8 |
| 边 | 5.8× | 4 of 8 |
| 行 | 5.4× | 3 of 8 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
星 10× 旋律 10× 感 10× 温柔 8× 般 8× 一见钟情 8× 沉浸 8× 绽放 7× 沙 7× 结局 7× 曲折 7× 相拥 7×
Grammar you will meet
| 了 (aspect/change) | 50% of songs |
|---|---|
| 着 (continuous aspect) | 50% of songs |
| AA reduplication (看看, 慢慢) | 38% of songs |
| 过 (experiential aspect) | 38% of songs |
| 把-construction | 38% of songs |
| 被 (passive) | 12% of songs |
| separable verb split (离合词: 见你一面, 睡个好觉) | 12% of songs |
| A不A / A没A (yes-no question) | 12% of songs |