蔡徐坤 (KUN) — how hard are the lyrics?
Based on 14 songs (2,707 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 63.7% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 64% of the words |
| Typical song at HSK 5 | about 76% |
| Songs with a chengyu | 93% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 没有意外 | 78% | 88% | 251 | 136 |
| 梦 | 74% | 90% | 148 | 82 |
| 爱与痛 | 68% | 81% | 85 | 67 |
| haha | 67% | 71% | 49 | 41 |
| 情人 | 64% | 78% | 203 | 105 |
| 蒙着眼 | 64% | 73% | 309 | 196 |
| 标签 | 64% | 76% | 353 | 219 |
| 感受她 | 63% | 78% | 221 | 110 |
| 迷 | 63% | 76% | 188 | 117 |
| 现象 | 59% | 69% | 156 | 109 |
| 重生 | 58% | 68% | 146 | 63 |
| 默片 | 56% | 71% | 202 | 122 |
| 欲 | 55% | 62% | 60 | 50 |
| 修行 | 52% | 65% | 336 | 185 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 解开 | 27.0× | 3 of 14 |
| 人心 | 26.5× | 3 of 14 |
| 执 | 14.9× | 3 of 14 |
| 何必 | 11.4× | 3 of 14 |
| 疯 | 10.3× | 4 of 14 |
| 恶 | 9.8× | 3 of 14 |
| 绕 | 6.8× | 3 of 14 |
| 收 | 6.8× | 3 of 14 |
| 迷 | 6.8× | 5 of 14 |
| 假 | 6.0× | 3 of 14 |
| 冰 | 5.9× | 4 of 14 |
| 怪 | 5.9× | 4 of 14 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
即 10× 着眼 8× 妖 6× 吻 5× 感 5× 欲 5× 标签 5× 执 4× 未 4× 何必 4× 情 4× 旋律 4×
Grammar you will meet
| 了 (aspect/change) | 86% of songs |
|---|---|
| 过 (experiential aspect) | 57% of songs |
| 被 (passive) | 50% of songs |
| 着 (continuous aspect) | 43% of songs |
| 把-construction | 36% of songs |
| AA reduplication (看看, 慢慢) | 29% of songs |
| 比 (comparison) | 14% of songs |
| directional complement (V+起来/下去/出来…) | 14% of songs |