By2 — how hard are the lyrics?
Based on 51 songs (13,129 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 74.4% — rank 53 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 74% of the words |
| Typical song at HSK 5 | about 86% |
| Songs with a chengyu | 45% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 我知道 | 90% | 95% | 273 | 84 |
| 不哭了 | 89% | 92% | 266 | 70 |
| 不是故意 | 87% | 95% | 286 | 88 |
| 爱丫爱丫 | 85% | 92% | 235 | 66 |
| 看不见 | 84% | 88% | 247 | 82 |
| 一样爱着你 | 84% | 93% | 255 | 72 |
| 你并不懂我 | 83% | 91% | 223 | 80 |
| 你没爱过我 | 83% | 90% | 238 | 52 |
| 爱你 | 81% | 89% | 244 | 89 |
| 没理由 | 80% | 86% | 251 | 98 |
| 爱上你 | 80% | 94% | 206 | 93 |
| 这叫爱 | 80% | 86% | 162 | 75 |
| byebyebye | 79% | 88% | 257 | 90 |
| 就这样吗 | 79% | 89% | 259 | 108 |
| 不够成熟 | 79% | 84% | 199 | 62 |
| 红蜻蜓 | 79% | 87% | 260 | 75 |
| 数到五 | 78% | 88% | 312 | 99 |
| 发呆 | 78% | 90% | 205 | 82 |
| 任由爱 | 77% | 86% | 235 | 71 |
| 当你望向我 | 77% | 85% | 283 | 89 |
| 爱的双重魔力 | 77% | 86% | 282 | 62 |
| 早安男孩 | 77% | 87% | 298 | 126 |
| 当时的我们 | 76% | 88% | 251 | 104 |
| 请柬 | 75% | 84% | 347 | 156 |
| 凑热闹 | 74% | 86% | 277 | 76 |
| 我不想know | 74% | 84% | 277 | 85 |
| 冷飕飕 | 74% | 83% | 299 | 102 |
| 白兔儿乖乖 | 74% | 82% | 362 | 104 |
| 那年下雪的时候 | 73% | 84% | 256 | 77 |
| 有没有 | 73% | 79% | 272 | 76 |
| dna | 73% | 80% | 231 | 70 |
| 带我离开 | 72% | 85% | 262 | 95 |
| 爱情闯进门 | 72% | 85% | 269 | 92 |
| 2020爱你爱你 | 71% | 87% | 192 | 59 |
| 勇敢 | 70% | 83% | 193 | 72 |
| 命运复刻 | 70% | 86% | 294 | 87 |
| 新少女祈祷 | 70% | 80% | 293 | 77 |
| 闹闹now | 70% | 87% | 204 | 99 |
| 断崖 | 69% | 80% | 316 | 132 |
| 有你我不怕 | 69% | 83% | 205 | 75 |
| 触动心触动爱 | 68% | 76% | 320 | 103 |
| 撇清关系 | 68% | 80% | 300 | 109 |
| 缺席 | 66% | 77% | 202 | 85 |
| 该怎么忘掉 | 66% | 87% | 221 | 84 |
| 最喜欢 | 66% | 76% | 290 | 87 |
| 慢慢靠近 | 62% | 77% | 302 | 104 |
| 丫 | 59% | 69% | 283 | 155 |
| 年少 | 57% | 67% | 235 | 111 |
| 双鲤书 | 52% | 65% | 248 | 98 |
| 桃花旗袍 | 46% | 62% | 314 | 118 |
| 坏女孩 | 46% | 57% | 138 | 63 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 倒数 | 13.9× | 4 of 51 |
| 不分 | 10.1× | 4 of 51 |
| 依赖 | 4.8× | 4 of 51 |
| 烦恼 | 4.7× | 7 of 51 |
| 何时 | 4.7× | 4 of 51 |
| 味道 | 4.2× | 5 of 51 |
| 不安 | 4.1× | 4 of 51 |
| 闹 | 4.1× | 5 of 51 |
| 在乎 | 3.8× | 4 of 51 |
| 调 | 3.7× | 4 of 51 |
| 秘密 | 3.5× | 6 of 51 |
| 戏 | 3.5× | 5 of 51 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
乖 28× 丫丫 24× 触动 21× 烦恼 18× 儿 18× 祈祷 16× 甜蜜 15× 星 15× 温柔 12× 窗 11× 倔强 11× 假装 11×
Grammar you will meet
| 了 (aspect/change) | 61% of songs |
|---|---|
| AA reduplication (看看, 慢慢) | 57% of songs |
| 着 (continuous aspect) | 55% of songs |
| 过 (experiential aspect) | 35% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 29% of songs |
| 更/最 (degree adverbs) | 29% of songs |
| A不A / A没A (yes-no question) | 22% of songs |
| 把-construction | 22% of songs |