李大奔BENZO (Li Daben) — how hard are the lyrics?
Based on 31 songs (10,080 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 78.8% — rank 8 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 79% of the words |
| Typical song at HSK 5 | about 87% |
| Songs with a chengyu | 77% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 一只猫两个人 | 88% | 95% | 414 | 129 |
| wang | 86% | 93% | 284 | 107 |
| 百万甜心 | 86% | 90% | 288 | 99 |
| 白手起家 | 85% | 92% | 422 | 179 |
| 来西湖边见我 | 85% | 92% | 177 | 97 |
| 离开这派对 | 83% | 90% | 357 | 119 |
| lovethugrose | 83% | 90% | 220 | 113 |
| 喜欢 | 83% | 92% | 237 | 97 |
| 别难过了,你的烟不够 | 82% | 92% | 294 | 135 |
| 为你 | 82% | 94% | 269 | 98 |
| b2b | 82% | 88% | 536 | 263 |
| 敬昨天,敬今天 | 81% | 90% | 273 | 171 |
| 狗男人 | 81% | 93% | 361 | 133 |
| 颜如玉 | 80% | 87% | 321 | 185 |
| 狗狗 | 80% | 87% | 260 | 90 |
| 漫长夜 | 79% | 87% | 660 | 351 |
| 告白 | 78% | 86% | 388 | 200 |
| soldouttour | 77% | 81% | 181 | 124 |
| 该死的歌 | 76% | 86% | 292 | 178 |
| 南部美人 | 76% | 83% | 284 | 151 |
| 解你风情 | 75% | 86% | 369 | 158 |
| flossy | 75% | 83% | 246 | 171 |
| 披星戴月 | 74% | 82% | 275 | 170 |
| 酸 | 74% | 83% | 325 | 162 |
| 经典 | 73% | 83% | 398 | 257 |
| fijifreestyle | 73% | 85% | 394 | 250 |
| publicenemy | 72% | 87% | 224 | 121 |
| 莲花 | 72% | 82% | 344 | 190 |
| 江南少爷 | 71% | 83% | 425 | 210 |
| iwantchoo | 70% | 81% | 156 | 103 |
| nicely | 66% | 83% | 406 | 213 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 杭州 | 88.0× | 5 of 31 |
| 谦虚 | 79.2× | 3 of 31 |
| 要么 | 57.6× | 3 of 31 |
| 不打 | 49.7× | 4 of 31 |
| 价格 | 48.7× | 3 of 31 |
| 大多数 | 37.3× | 3 of 31 |
| 八卦 | 35.2× | 3 of 31 |
| 区别 | 31.7× | 3 of 31 |
| 生意 | 29.1× | 4 of 31 |
| 年前 | 22.6× | 3 of 31 |
| 项链 | 21.8× | 3 of 31 |
| 重播 | 21.1× | 3 of 31 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
爷 19× 弟兄 10× 风情 9× 不解 8× 穿着 6× 懒惰 6× 闪烁 6× 穿过 6× 漂 6× 爸 6× 披星 6× 霓虹 6×
Grammar you will meet
| 着 (continuous aspect) | 77% of songs |
|---|---|
| 把-construction | 74% of songs |
| 了 (aspect/change) | 71% of songs |
| 过 (experiential aspect) | 68% of songs |
| 被 (passive) | 52% of songs |
| 更/最 (degree adverbs) | 52% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 29% of songs |
| directional complement (V+起来/下去/出来…) | 26% of songs |