旺福 (WONFU) — how hard are the lyrics?
Based on 70 songs (17,521 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 77.7% — rank 17 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 78% of the words |
| Typical song at HSK 5 | about 88% |
| Songs with a chengyu | 26% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 男右女左 | 94% | 98% | 370 | 78 |
| 好孩子 | 90% | 95% | 174 | 52 |
| 莎哟娜拉sayonara | 90% | 94% | 206 | 71 |
| goodbyemyfriend | 88% | 92% | 190 | 55 |
| 塞车恰恰 | 88% | 92% | 353 | 68 |
| 我当你空气 | 88% | 93% | 226 | 71 |
| 有星星的晚上 | 88% | 91% | 311 | 80 |
| 你少在那边 | 87% | 89% | 295 | 64 |
| 忘情歌 | 87% | 95% | 207 | 92 |
| ringo | 86% | 88% | 380 | 102 |
| 咖啡恋曲 | 85% | 91% | 280 | 75 |
| 给我一个赞 | 84% | 89% | 219 | 54 |
| 鱼儿水中游 | 84% | 87% | 211 | 46 |
| 推动摇篮的手 | 84% | 91% | 204 | 88 |
| 上海花 | 84% | 93% | 209 | 55 |
| 大家好 | 84% | 90% | 262 | 63 |
| 小春日和 | 82% | 89% | 297 | 92 |
| 大人大种 | 82% | 89% | 353 | 90 |
| 小美人 | 82% | 85% | 239 | 81 |
| 我小的时候都去中华商场 | 82% | 91% | 469 | 224 |
| 赞美 | 82% | 90% | 287 | 86 |
| 爱你一兆年 | 81% | 85% | 236 | 67 |
| 老公寓 | 81% | 91% | 139 | 56 |
| 莎哟娜拉 | 81% | 85% | 212 | 74 |
| 勇敢一点 | 81% | 92% | 233 | 90 |
| 傲慢与偏见 | 81% | 88% | 277 | 81 |
| 蚵仔面线 | 80% | 86% | 131 | 61 |
| 大睡之歌 | 79% | 87% | 301 | 68 |
| 我夏流 | 79% | 89% | 341 | 102 |
| 快乐的出航 | 79% | 85% | 273 | 78 |
| 就是想和你在一起 | 79% | 85% | 282 | 72 |
| 无聊的爸爸 | 78% | 89% | 218 | 103 |
| 小绵羊赶集 | 78% | 86% | 153 | 89 |
| 夜市ohyes | 78% | 91% | 229 | 79 |
| 罗马假期 | 78% | 81% | 350 | 104 |
| 姊妹仔 | 77% | 88% | 275 | 74 |
| 小职员日记 | 77% | 88% | 297 | 125 |
| 一人一半 | 77% | 81% | 145 | 61 |
| 泰客任务 | 77% | 84% | 276 | 96 |
| 等待雨散 | 77% | 89% | 200 | 51 |
| 阿爸我要当歌星 | 77% | 88% | 294 | 97 |
| partyparty | 77% | 88% | 294 | 104 |
| 007 | 77% | 87% | 272 | 71 |
| comeonletsgo | 77% | 90% | 220 | 86 |
| 你在欧洲我在芦洲 | 76% | 82% | 305 | 126 |
| 野生灰姑娘 | 76% | 86% | 259 | 97 |
| 我和牙医有个约会 | 76% | 91% | 258 | 73 |
| 阿郎的心声 | 74% | 82% | 312 | 111 |
| 恋爱被二一 | 74% | 85% | 193 | 119 |
| doremi | 72% | 78% | 243 | 91 |
| 肝功能衰竭 | 71% | 83% | 168 | 106 |
| 布谷鸟 | 71% | 79% | 273 | 72 |
| 爱洗虾米 | 71% | 78% | 193 | 51 |
| 先生 | 71% | 94% | 399 | 86 |
| 有的是青春没的是时间 | 70% | 90% | 264 | 54 |
| 晴天娃娃 | 70% | 81% | 276 | 75 |
| 旺旺叫 | 69% | 77% | 320 | 111 |
| 慢慢来比较快 | 69% | 84% | 196 | 66 |
| 史上最小军团 | 69% | 76% | 214 | 51 |
| 100100 | 69% | 80% | 220 | 80 |
| 两个恰恰好 | 68% | 75% | 198 | 90 |
| 旺福进行曲ⅱ | 68% | 93% | 154 | 28 |
| 水蜜桃挽歌 | 65% | 75% | 260 | 56 |
| 胖妞的怒吼 | 62% | 71% | 325 | 88 |
| 咻蹦蹦 | 60% | 71% | 105 | 66 |
| 环游世界 | 60% | 70% | 251 | 68 |
| 珍珠芋圆 | 59% | 79% | 159 | 72 |
| 呷饱未 | 56% | 63% | 241 | 97 |
| 阿娘哈细腰 | 43% | 64% | 192 | 40 |
| 韩信点冰 | 42% | 86% | 153 | 62 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 旺 | 43.6× | 7 of 70 |
| 阿 | 14.8× | 12 of 70 |
| 福 | 7.3× | 6 of 70 |
| 非常 | 7.1× | 6 of 70 |
| 东 | 5.1× | 8 of 70 |
| 八 | 4.0× | 7 of 70 |
| 西 | 3.6× | 7 of 70 |
| 亲爱 | 3.6× | 6 of 70 |
| 小心 | 3.4× | 6 of 70 |
| 就是 | 3.2× | 27 of 70 |
| 一起 | 3.2× | 28 of 70 |
| 沙 | 3.2× | 6 of 70 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
阿 55× 谷 30× 哈 29× 旺 27× 吼 24× 世 20× 呷 20× 娘 19× 未 18× 沙 17× 乖 17× 美人 16×
Grammar you will meet
| AA reduplication (看看, 慢慢) | 47% of songs |
|---|---|
| 了 (aspect/change) | 46% of songs |
| 更/最 (degree adverbs) | 36% of songs |
| 着 (continuous aspect) | 29% of songs |
| directional complement (V+起来/下去/出来…) | 26% of songs |
| 过 (experiential aspect) | 21% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 17% of songs |
| 被 (passive) | 17% of songs |