Top Barry — how hard are the lyrics?
Based on 11 songs (5,010 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 79.7% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 80% of the words |
| Typical song at HSK 5 | about 88% |
| Songs with a chengyu | 73% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| packitup | 86% | 90% | 347 | 184 |
| marry | 85% | 93% | 348 | 157 |
| 18 | 83% | 89% | 524 | 292 |
| ddbackseat | 82% | 90% | 563 | 236 |
| 谁的错 | 80% | 93% | 387 | 162 |
| ywd | 80% | 86% | 355 | 192 |
| 一半一半 | 79% | 86% | 552 | 243 |
| 发迹 | 78% | 87% | 411 | 260 |
| 记忆嗅觉 | 76% | 88% | 498 | 249 |
| 不停的 | 75% | 85% | 563 | 255 |
| teenking | 73% | 82% | 462 | 207 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 半年 | 105.0× | 3 of 11 |
| 贫穷 | 89.2× | 3 of 11 |
| 同学 | 59.5× | 3 of 11 |
| 酒精 | 48.6× | 4 of 11 |
| 迹 | 39.7× | 3 of 11 |
| 抢 | 22.6× | 3 of 11 |
| 老子 | 22.0× | 4 of 11 |
| 妈 | 21.2× | 3 of 11 |
| 俩 | 20.5× | 3 of 11 |
| 最近 | 17.3× | 3 of 11 |
| 赚 | 16.4× | 3 of 11 |
| 啥 | 16.1× | 3 of 11 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
校 7× 酒精 7× 弟 4× 专 4× 哥 4× 妈 4× 盏 4× 一瓣 4× 瓣 4× 耍 4× 灌 4× 叮叮 4×
Grammar you will meet
| 了 (aspect/change) | 100% of songs |
|---|---|
| 着 (continuous aspect) | 91% of songs |
| 把-construction | 82% of songs |
| 是…的 (emphasis) | 64% of songs |
| 过 (experiential aspect) | 55% of songs |
| 被 (passive) | 55% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 55% of songs |
| AA reduplication (看看, 慢慢) | 45% of songs |