椅子乐团 (The Chairs) — how hard are the lyrics?
Based on 34 songs (5,772 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 69.8% — rank 105 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 70% of the words |
| Typical song at HSK 5 | about 80% |
| Songs with a chengyu | 35% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 想和你说说话 | 90% | 92% | 198 | 55 |
| 城市潜水 | 84% | 87% | 158 | 66 |
| 不想和你分开 | 83% | 89% | 218 | 74 |
| 巴黎德州 | 80% | 89% | 132 | 85 |
| 夏日最美的三十张拍立得相片 | 80% | 90% | 110 | 66 |
| 也许是你拯救了我 | 80% | 85% | 95 | 30 |
| 手捧一杯酒 | 79% | 88% | 137 | 39 |
| dedede | 77% | 91% | 47 | 32 |
| 惦惦的梦 | 76% | 85% | 191 | 78 |
| 牵挂 | 76% | 86% | 181 | 80 |
| 给来自月球的l | 75% | 89% | 96 | 66 |
| 阿may | 72% | 88% | 256 | 101 |
| 建议是看开点 | 71% | 84% | 135 | 110 |
| 能不能成为你的唯一 | 71% | 82% | 498 | 236 |
| 棉花糖骆驼 | 70% | 80% | 175 | 100 |
| 生份的你 | 70% | 79% | 197 | 64 |
| 人去楼空 | 70% | 81% | 172 | 75 |
| 猎户座的腰带 | 69% | 79% | 171 | 113 |
| 树屋 | 69% | 80% | 264 | 110 |
| 轻声细语 | 68% | 82% | 189 | 82 |
| 岛 | 68% | 78% | 143 | 65 |
| 幸存者 | 67% | 79% | 194 | 99 |
| αφροδίτη | 66% | 77% | 131 | 62 |
| 做一半的梦 | 66% | 78% | 177 | 81 |
| 自说自话 | 65% | 77% | 162 | 95 |
| 一个人的街头 | 65% | 76% | 78 | 56 |
| 其中之一 | 65% | 74% | 184 | 98 |
| 你知道天空有多蓝 | 64% | 77% | 174 | 102 |
| 进入下一层新的梦之前 | 63% | 77% | 146 | 93 |
| 日常的镜头 | 63% | 77% | 100 | 39 |
| 湾里 | 62% | 75% | 185 | 91 |
| 我们的地方 | 59% | 74% | 188 | 104 |
| 看不见的人 | 58% | 78% | 132 | 74 |
| maybemaybe | 47% | 61% | 158 | 69 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 厝 | 64.2× | 3 of 34 |
| 伫 | 41.2× | 3 of 34 |
| 线索 | 15.1× | 4 of 34 |
| 多余 | 11.1× | 3 of 34 |
| 摊 | 8.5× | 3 of 34 |
| 遮 | 8.3× | 5 of 34 |
| 前进 | 7.9× | 3 of 34 |
| 摸 | 7.6× | 3 of 34 |
| 盛开 | 6.2× | 3 of 34 |
| 完全 | 6.0× | 3 of 34 |
| 消息 | 5.5× | 3 of 34 |
| 内 | 5.4× | 4 of 34 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
遮 12× 拯救 8× 伫 7× 温柔 7× 汝 7× 身 6× 摊 6× 癫 6× 阮 6× 惦惦 6× 脑 5× 多余 5×
Grammar you will meet
| 了 (aspect/change) | 56% of songs |
|---|---|
| 着 (continuous aspect) | 53% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 32% of songs |
| AA reduplication (看看, 慢慢) | 26% of songs |
| 被 (passive) | 26% of songs |
| line-final 吗/呢/吧 (question/suggestion) | 24% of songs |
| 过 (experiential aspect) | 24% of songs |
| 更/最 (degree adverbs) | 18% of songs |