THE 尺口MP — how hard are the lyrics?
Based on 10 songs (846 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 65.6% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 66% of the words |
| Typical song at HSK 5 | about 80% |
| Songs with a chengyu | 50% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 缘之爱 | 81% | 88% | 48 | 15 |
| 小公园的哈尼 | 77% | 85% | 78 | 30 |
| 远辉超市 | 69% | 80% | 128 | 102 |
| 抹待也 | 68% | 83% | 162 | 109 |
| milajiang | 66% | 69% | 32 | 19 |
| 故里成他乡 | 62% | 81% | 72 | 45 |
| 烟山鹊桥 | 58% | 70% | 64 | 49 |
| 在迷雾中熄灭灯塔 | 52% | 71% | 52 | 44 |
| 绿波时速 | 51% | 71% | 72 | 34 |
| 天涯海角 | 49% | 64% | 138 | 72 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 贝司 | 272.7× | 5 of 10 |
| 韩 | 251.7× | 5 of 10 |
| 录制 | 201.4× | 4 of 10 |
| 唱片 | 56.4× | 5 of 10 |
| 踏上 | 51.7× | 3 of 10 |
| 煎 | 49.6× | 5 of 10 |
| 厂 | 42.0× | 5 of 10 |
| 国 | 24.6× | 5 of 10 |
| 牌 | 21.5× | 5 of 10 |
| 生 | 5.8× | 5 of 10 |
| 路 | 3.5× | 4 of 10 |
| 夜 | 2.6× | 4 of 10 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
未知 8× 踏上 8× 州 7× 哈 6× 贝司 5× 韩 5× 煎 5× 呐 5× 妄想 4× 录制 4× 从未 3× 方言 3×
Grammar you will meet
| 着 (continuous aspect) | 40% of songs |
|---|---|
| directional complement (V+起来/下去/出来…) | 20% of songs |
| AA reduplication (看看, 慢慢) | 20% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 20% of songs |
| 了 (aspect/change) | 20% of songs |
| 无论/不管…都/也 (no matter) | 10% of songs |
| 的话 (conditional tail) | 10% of songs |
| 被 (passive) | 10% of songs |