徐佳莹 (LaLa Hsu) — how hard are the lyrics?
Based on 48 songs (11,184 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 74.1% — rank 56 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 74% of the words |
| Typical song at HSK 5 | about 85% |
| Songs with a chengyu | 65% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 你敢不敢 | 89% | 96% | 219 | 66 |
| 浪费 | 89% | 93% | 205 | 105 |
| 儿歌 | 83% | 90% | 177 | 73 |
| 只要一分钟 | 81% | 88% | 208 | 92 |
| 想自由 | 81% | 94% | 205 | 88 |
| 失落沙洲 | 81% | 89% | 234 | 90 |
| 最初的记忆 | 80% | 90% | 207 | 84 |
| 记得带走 | 80% | 86% | 276 | 110 |
| 高空弹跳 | 80% | 88% | 320 | 138 |
| 潜规则 | 80% | 90% | 245 | 139 |
| 人啊 | 79% | 90% | 173 | 87 |
| 喔伊细 | 79% | 88% | 205 | 45 |
| 白旗 | 79% | 90% | 223 | 108 |
| 明天的事情 | 78% | 92% | 230 | 74 |
| 心里学 | 78% | 88% | 256 | 122 |
| 莉莉安 | 77% | 82% | 271 | 85 |
| 喜欢你 | 77% | 85% | 234 | 63 |
| vip | 77% | 86% | 304 | 84 |
| 是日救星 | 77% | 84% | 197 | 123 |
| 耳边风 | 76% | 86% | 174 | 64 |
| 行走的鱼 | 76% | 85% | 333 | 136 |
| 树洞的声音 | 75% | 88% | 155 | 79 |
| 雏形 | 75% | 81% | 207 | 105 |
| 香水 | 74% | 82% | 321 | 88 |
| 大头仔 | 73% | 87% | 298 | 122 |
| 寻人启事 | 73% | 83% | 194 | 71 |
| 不安小姐 | 72% | 86% | 280 | 119 |
| 哼情歌 | 72% | 79% | 160 | 52 |
| 一样的月光 | 72% | 81% | 243 | 98 |
| 灰色 | 72% | 84% | 272 | 136 |
| 现在不跳舞要干嘛 | 72% | 80% | 250 | 99 |
| 惧高症 | 72% | 87% | 239 | 82 |
| 我没时间讨厌你 | 72% | 84% | 256 | 92 |
| 圆舞曲 | 72% | 83% | 195 | 72 |
| 不难 | 71% | 81% | 274 | 126 |
| 明知故犯 | 71% | 80% | 266 | 97 |
| 别怕 | 71% | 80% | 225 | 94 |
| 我好想你 | 70% | 82% | 208 | 68 |
| 瓶颈 | 70% | 82% | 231 | 113 |
| 言不由衷 | 69% | 86% | 218 | 72 |
| 出口 | 69% | 84% | 207 | 81 |
| 残爱 | 68% | 82% | 227 | 65 |
| 身骑白马 | 68% | 78% | 258 | 109 |
| 大雨将至 | 64% | 78% | 213 | 108 |
| 绿洲 | 63% | 70% | 204 | 107 |
| 到此为止 | 61% | 77% | 180 | 103 |
| 病人 | 60% | 76% | 210 | 104 |
| 没锁门 | 58% | 82% | 297 | 108 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 亚 | 16.0× | 8 of 48 |
| 娱乐 | 10.4× | 8 of 48 |
| 股份 | 9.6× | 4 of 48 |
| 一边 | 7.0× | 4 of 48 |
| 戒 | 6.7× | 4 of 48 |
| 提醒 | 5.9× | 5 of 48 |
| 分享 | 5.7× | 5 of 48 |
| 扯 | 5.3× | 4 of 48 |
| 善 | 5.3× | 4 of 48 |
| 约 | 4.8× | 5 of 48 |
| 除了 | 4.6× | 5 of 48 |
| 痕迹 | 4.4× | 4 of 48 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
寂寞 13× 温柔 10× 哼 9× 甜蜜 9× 情 9× 相 8× 别说 8× 亚 8× 真心 8× 唷 8× 孤单 7× 身 7×
Grammar you will meet
| 了 (aspect/change) | 67% of songs |
|---|---|
| 着 (continuous aspect) | 67% of songs |
| AA reduplication (看看, 慢慢) | 42% of songs |
| 被 (passive) | 27% of songs |
| A不A / A没A (yes-no question) | 27% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 27% of songs |
| 过 (experiential aspect) | 27% of songs |
| 更/最 (degree adverbs) | 23% of songs |