Karencici (Karencici Lam) — how hard are the lyrics?
Based on 11 songs (1,889 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 81.3% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 81% of the words |
| Typical song at HSK 5 | about 92% |
| Songs with a chengyu | 73% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| facetime | 88% | 95% | 182 | 90 |
| 20 | 88% | 94% | 137 | 64 |
| ihateyou1000 | 87% | 94% | 140 | 56 |
| 长期有效 | 83% | 88% | 65 | 28 |
| superwoman | 81% | 92% | 167 | 64 |
| 我的错 | 81% | 94% | 193 | 84 |
| 爱你但说不出口 | 79% | 86% | 228 | 86 |
| 花园里的流星雨 | 78% | 90% | 163 | 74 |
| 像是做了一场梦 | 77% | 85% | 244 | 102 |
| monalisa | 76% | 93% | 258 | 95 |
| sayyouresorry | 75% | 87% | 112 | 73 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 承诺 | 8.3× | 3 of 11 |
| 简单 | 7.1× | 3 of 11 |
| 有点 | 6.8× | 3 of 11 |
| 秒 | 5.7× | 3 of 11 |
| 个人 | 4.8× | 3 of 11 |
| 继续 | 4.6× | 3 of 11 |
| 首 | 4.3× | 3 of 11 |
| 一直 | 4.0× | 4 of 11 |
| 不知 | 3.5× | 3 of 11 |
| 愿 | 3.5× | 3 of 11 |
| 每 | 2.9× | 7 of 11 |
| 无法 | 2.8× | 3 of 11 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
不知 5× 吉他 5× 惹 4× 祸 4× 星 4× 孤单 3× 掌控 3× 沉迷 3× 落下 3× 不顾一切 3× 相 3× 完美无缺 3×
Grammar you will meet
| 着 (continuous aspect) | 73% of songs |
|---|---|
| 了 (aspect/change) | 64% of songs |
| A不A / A没A (yes-no question) | 36% of songs |
| 过 (experiential aspect) | 27% of songs |
| 有点(儿)+adj (a bit …) | 27% of songs |
| 被 (passive) | 27% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 27% of songs |
| 把-construction | 18% of songs |