张杰 (Jason Zhang) — how hard are the lyrics?
Based on 42 songs (11,103 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 66.2% — rank 131 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 66% of the words |
| Typical song at HSK 5 | about 80% |
| Songs with a chengyu | 48% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 看月亮爬上来 | 86% | 90% | 279 | 65 |
| 云中的angel | 83% | 96% | 142 | 57 |
| 最美的太阳 | 81% | 89% | 235 | 63 |
| 这,就是爱 | 81% | 87% | 186 | 104 |
| 秋天的童话 | 79% | 86% | 259 | 81 |
| 他不懂 | 79% | 86% | 214 | 69 |
| mysunshine | 78% | 86% | 231 | 111 |
| 这就是爱 | 78% | 84% | 199 | 113 |
| 我们都一样 | 77% | 91% | 335 | 106 |
| 何必在一起 | 76% | 86% | 197 | 73 |
| 闹啥子嘛闹 | 76% | 86% | 805 | 316 |
| 一路之下 | 74% | 82% | 279 | 99 |
| 第一夫人 | 74% | 81% | 162 | 62 |
| 量身订做 | 72% | 81% | 291 | 83 |
| 明天过后 | 72% | 82% | 265 | 87 |
| layla蕾拉 | 71% | 80% | 255 | 95 |
| 无情的情书 | 71% | 81% | 241 | 80 |
| 如果爱 | 70% | 86% | 279 | 84 |
| 仰望星空 | 69% | 76% | 307 | 94 |
| 爱的供养 | 68% | 75% | 222 | 116 |
| 半透明的墙 | 66% | 83% | 287 | 81 |
| 最熟悉的陌生人 | 66% | 81% | 285 | 99 |
| 千万次想象 | 64% | 80% | 270 | 122 |
| 经过 | 64% | 75% | 256 | 173 |
| 最接近天堂的地方 | 64% | 79% | 229 | 113 |
| 听 | 64% | 72% | 225 | 79 |
| 爱,不解释 | 64% | 77% | 225 | 74 |
| 今生今世 | 64% | 76% | 203 | 97 |
| 暴风少年 | 62% | 70% | 275 | 144 |
| 勿忘心安 | 61% | 78% | 236 | 114 |
| 轻舟 | 61% | 71% | 245 | 142 |
| 不眠之夜 | 61% | 70% | 178 | 97 |
| 着魔 | 60% | 75% | 208 | 94 |
| 直到世界尽头 | 59% | 79% | 254 | 153 |
| 只要平凡 | 58% | 75% | 248 | 111 |
| 雪龙吟 | 57% | 68% | 352 | 177 |
| 剑心 | 56% | 65% | 261 | 129 |
| 逆态度 | 55% | 67% | 333 | 105 |
| 少年中国说 | 55% | 65% | 248 | 117 |
| 天下 | 51% | 60% | 282 | 96 |
| 这里是神奇的赛尔号 | 48% | 52% | 310 | 51 |
| 逆战 | 48% | 60% | 310 | 88 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 杰 | 20.8× | 4 of 42 |
| 热血 | 18.0× | 3 of 42 |
| 霾 | 17.7× | 5 of 42 |
| 取代 | 14.2× | 3 of 42 |
| 军 | 14.2× | 3 of 42 |
| 丈 | 13.9× | 4 of 42 |
| 战斗 | 13.8× | 3 of 42 |
| 彷徨 | 12.3× | 3 of 42 |
| 传奇 | 11.4× | 3 of 42 |
| 愈合 | 10.9× | 3 of 42 |
| 旅途 | 9.9× | 4 of 42 |
| 光芒 | 9.1× | 5 of 42 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
逆 48× 尔 42× 战 29× 星 24× 身 17× 光芒 17× 失眠 15× 传奇 14× 何必 14× 相 13× 天地 13× 则 13×
Grammar you will meet
| 了 (aspect/change) | 55% of songs |
|---|---|
| 着 (continuous aspect) | 52% of songs |
| 更/最 (degree adverbs) | 43% of songs |
| AA reduplication (看看, 慢慢) | 40% of songs |
| 被 (passive) | 38% of songs |
| 把-construction | 31% of songs |
| 过 (experiential aspect) | 26% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 21% of songs |