Haor — how hard are the lyrics?
Based on 9 songs (2,185 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 75.0% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 75% of the words |
| Typical song at HSK 5 | about 89% |
| Songs with a chengyu | 67% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 别离开好吗 | 83% | 89% | 234 | 101 |
| trytoloveyou | 81% | 94% | 160 | 84 |
| 小朋友才做选择 | 79% | 91% | 277 | 125 |
| 最美的地方 | 77% | 88% | 224 | 107 |
| 遨游太空 | 75% | 83% | 344 | 198 |
| 带着你的笑容 | 73% | 89% | 196 | 95 |
| 几千万秒钟 | 73% | 90% | 293 | 113 |
| 一毫米 | 72% | 82% | 216 | 87 |
| 请勿打扰 | 71% | 82% | 241 | 81 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 傻 | 9.2× | 3 of 9 |
| 早已 | 8.4× | 3 of 9 |
| 管 | 7.9× | 3 of 9 |
| 选择 | 7.3× | 4 of 9 |
| 回头 | 6.5× | 3 of 9 |
| 只能 | 5.1× | 3 of 9 |
| 口 | 5.0× | 3 of 9 |
| 刻 | 4.5× | 3 of 9 |
| 次 | 4.4× | 4 of 9 |
| 曾经 | 3.7× | 3 of 9 |
| 只有 | 3.7× | 3 of 9 |
| 吧 | 3.6× | 3 of 9 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
落下 4× 执着 4× 失眠 4× 巾 4× 往常 3× 畏 3× 夕阳 3× 世 3× 幼稚 3× 凡 3× 不切实际 3× 甘 3×
Grammar you will meet
| 着 (continuous aspect) | 89% of songs |
|---|---|
| separable verb split (离合词: 见你一面, 睡个好觉) | 44% of songs |
| 了 (aspect/change) | 44% of songs |
| line-final 吗/呢/吧 (question/suggestion) | 33% of songs |
| 更/最 (degree adverbs) | 33% of songs |
| 过 (experiential aspect) | 22% of songs |
| A不A / A没A (yes-no question) | 22% of songs |
| 把-construction | 22% of songs |