张碧晨 (Diamond Zhang) — how hard are the lyrics?
Based on 13 songs (2,955 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 65.8% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 66% of the words |
| Typical song at HSK 5 | about 78% |
| Songs with a chengyu | 54% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 不要忘记我爱你 | 86% | 93% | 203 | 44 |
| 我变了我没变 | 84% | 89% | 274 | 71 |
| 我可以忘记你 | 83% | 90% | 248 | 120 |
| 不也好好的 | 71% | 85% | 233 | 132 |
| interstellar | 70% | 76% | 188 | 134 |
| 下一秒 | 69% | 83% | 150 | 52 |
| 梦幻诛仙 | 66% | 76% | 266 | 105 |
| 有时无期 | 64% | 80% | 177 | 62 |
| 开往早晨的午夜 | 59% | 75% | 245 | 92 |
| 笼 | 59% | 69% | 242 | 119 |
| 年轮 | 54% | 78% | 276 | 92 |
| 如烟 | 50% | 68% | 230 | 106 |
| 如故 | 48% | 65% | 223 | 86 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 任 | 10.0× | 5 of 13 |
| 可惜 | 9.0× | 3 of 13 |
| 终 | 8.7× | 3 of 13 |
| 解 | 6.2× | 3 of 13 |
| 荒 | 6.2× | 3 of 13 |
| 不见 | 5.9× | 3 of 13 |
| 世 | 5.7× | 4 of 13 |
| 苦 | 5.5× | 4 of 13 |
| 如 | 5.2× | 5 of 13 |
| 不过 | 4.0× | 3 of 13 |
| 年 | 3.9× | 6 of 13 |
| 间 | 3.7× | 4 of 13 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
相 12× 世 11× 荒 7× 星屑 7× 麻 6× 倾斜 6× 终 5× 笼 5× 温柔 4× 尘 4× 吻 4× 永恒 4×
Grammar you will meet
| 了 (aspect/change) | 62% of songs |
|---|---|
| potential complement (V得/不+C: 听不懂, 睡不着) | 46% of songs |
| 着 (continuous aspect) | 46% of songs |
| 过 (experiential aspect) | 31% of songs |
| AA reduplication (看看, 慢慢) | 31% of songs |
| 更/最 (degree adverbs) | 23% of songs |
| 把-construction | 23% of songs |
| A不A / A没A (yes-no question) | 15% of songs |