Dear Eloise — how hard are the lyrics?
Based on 45 songs (4,779 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 80.9% — rank 1 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 81% of the words |
| Typical song at HSK 5 | about 90% |
| Songs with a chengyu | 22% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 星期天的早上 | 92% | 98% | 48 | 20 |
| 苹果 | 90% | 94% | 93 | 25 |
| 伊蓝朵尔 | 89% | 100% | 107 | 28 |
| 关于被光线挡住的世界 | 88% | 96% | 77 | 49 |
| 隐秘生活 | 88% | 92% | 158 | 85 |
| 翠堤春晓 | 88% | 91% | 33 | 23 |
| 我仍然相信 | 87% | 94% | 53 | 30 |
| 空年 | 87% | 89% | 75 | 30 |
| 忘川 | 87% | 97% | 202 | 34 |
| 大街上 | 86% | 95% | 174 | 35 |
| 第三种颜色 | 85% | 93% | 55 | 42 |
| 眼睛,梦,以及金黄的颜色 | 84% | 93% | 135 | 75 |
| 清洁 | 84% | 92% | 132 | 54 |
| 她的歌 | 83% | 86% | 133 | 52 |
| 逃 | 83% | 91% | 96 | 47 |
| 她从来不 | 83% | 89% | 89 | 35 |
| 无心人 | 83% | 89% | 152 | 51 |
| 夏夜的微笑 | 83% | 93% | 168 | 42 |
| 少女时光 | 82% | 89% | 174 | 65 |
| 没有名字的人 | 81% | 90% | 97 | 69 |
| vanishingwinter | 81% | 89% | 64 | 39 |
| 大雨 | 81% | 92% | 106 | 67 |
| 属于你 | 81% | 96% | 89 | 43 |
| 城堡 | 79% | 85% | 137 | 69 |
| 过客 | 79% | 87% | 108 | 85 |
| 风景 | 78% | 95% | 96 | 43 |
| 星星 | 77% | 92% | 62 | 36 |
| 那么多的自己 | 77% | 88% | 77 | 46 |
| 白光照耀的地方 | 76% | 95% | 110 | 47 |
| theplaceinwhitelight | 76% | 95% | 107 | 45 |
| 陌生人 | 75% | 93% | 113 | 34 |
| 美丽新世界 | 75% | 89% | 132 | 51 |
| 房间 | 75% | 90% | 111 | 42 |
| 像树叶般飘零 | 75% | 84% | 87 | 66 |
| 蝴蝶蝴蝶 | 75% | 85% | 110 | 43 |
| 沉默 | 74% | 85% | 111 | 41 |
| 时间中的穿行 | 73% | 80% | 82 | 40 |
| 波心 | 73% | 88% | 66 | 28 |
| 一天 | 72% | 89% | 36 | 14 |
| 你好你好 | 72% | 83% | 163 | 75 |
| 仲夏之梦 | 70% | 92% | 88 | 59 |
| 改编情节 | 69% | 83% | 83 | 31 |
| 十七岁 | 68% | 86% | 81 | 58 |
| 控制 | 59% | 88% | 232 | 36 |
| 潜 | 57% | 68% | 77 | 47 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 糟糕 | 12.6× | 4 of 45 |
| 季节 | 5.8× | 5 of 45 |
| 告别 | 5.0× | 5 of 45 |
| 多么 | 4.9× | 9 of 45 |
| 那里 | 4.2× | 4 of 45 |
| 落下 | 4.1× | 4 of 45 |
| 秘密 | 3.3× | 5 of 45 |
| 幻想 | 3.1× | 5 of 45 |
| 看见 | 3.0× | 9 of 45 |
| 剩下 | 2.7× | 4 of 45 |
| 黑暗 | 2.6× | 4 of 45 |
| 但是 | 2.6× | 5 of 45 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
但愿 9× 从来不 6× 奇迹 6× 丢失 6× 漂 5× 陌生 5× 暑 4× 趾 4× 落下 4× 逃避 4× 潜 4× 屋顶 4×
Grammar you will meet
| 了 (aspect/change) | 40% of songs |
|---|---|
| 着 (continuous aspect) | 33% of songs |
| AA reduplication (看看, 慢慢) | 16% of songs |
| 把-construction | 16% of songs |
| 被 (passive) | 13% of songs |
| line-final 吗/呢/吧 (question/suggestion) | 13% of songs |
| 过 (experiential aspect) | 9% of songs |
| 的话 (conditional tail) | 9% of songs |