陶喆 (David Tao) — how hard are the lyrics?
Based on 64 songs (15,661 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 80.5% — rank 2 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 80% of the words |
| Typical song at HSK 5 | about 89% |
| Songs with a chengyu | 50% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 无缘 | 89% | 93% | 302 | 119 |
| 今天没回家 | 89% | 92% | 432 | 162 |
| 就是爱你 | 89% | 92% | 305 | 78 |
| 天天 | 88% | 93% | 297 | 73 |
| 祝你幸福 | 88% | 96% | 337 | 141 |
| 普通朋友 | 86% | 93% | 187 | 70 |
| 飞机场的10:30 | 86% | 97% | 260 | 96 |
| 一点点 | 85% | 93% | 177 | 106 |
| myanata | 84% | 93% | 160 | 102 |
| 讨厌红楼梦 | 84% | 93% | 307 | 143 |
| 好好说再见 | 84% | 93% | 318 | 125 |
| stupidpopsong | 84% | 91% | 160 | 106 |
| 爱我还是他 | 84% | 91% | 255 | 116 |
| 月亮代表谁的心 | 83% | 91% | 247 | 115 |
| deargod | 83% | 91% | 238 | 146 |
| 爱是个什么东西 | 83% | 92% | 237 | 127 |
| 是是非非 | 83% | 90% | 153 | 80 |
| 爱,很简单 | 83% | 95% | 172 | 85 |
| 二十二 | 82% | 89% | 297 | 164 |
| 暗恋 | 82% | 93% | 260 | 118 |
| 宫保鸡丁 | 82% | 88% | 416 | 171 |
| 路上 | 82% | 91% | 211 | 90 |
| 那个女孩 | 82% | 89% | 368 | 155 |
| 说走就走 | 82% | 88% | 315 | 94 |
| 沙滩 | 81% | 87% | 135 | 91 |
| 流沙 | 81% | 89% | 215 | 81 |
| runaway | 81% | 91% | 297 | 149 |
| 太美丽 | 81% | 88% | 216 | 102 |
| 十七岁 | 81% | 93% | 240 | 124 |
| 王八蛋 | 81% | 93% | 240 | 77 |
| 小镇姑娘 | 81% | 90% | 363 | 136 |
| 一念之间 | 80% | 90% | 261 | 81 |
| walkon | 80% | 89% | 220 | 80 |
| 再见以前先说再见 | 80% | 91% | 199 | 100 |
| 心乱飞 | 80% | 89% | 180 | 73 |
| 太美丽广播电台 | 80% | 90% | 30 | 30 |
| lonelyisthenight | 79% | 87% | 270 | 127 |
| 蝴蝶 | 79% | 87% | 306 | 157 |
| 全世界会唱的歌 | 78% | 89% | 254 | 90 |
| 让爱再继续 | 78% | 85% | 244 | 127 |
| olia | 77% | 88% | 172 | 106 |
| angel | 77% | 84% | 146 | 100 |
| melody | 76% | 86% | 267 | 143 |
| 半晴天 | 75% | 87% | 312 | 175 |
| 那一瞬间 | 74% | 84% | 186 | 84 |
| 千言万语 | 74% | 79% | 201 | 55 |
| 似曾相识 | 73% | 85% | 241 | 103 |
| susan说 | 73% | 84% | 238 | 126 |
| 黑色柳丁 | 73% | 85% | 337 | 136 |
| 不爱 | 72% | 86% | 134 | 87 |
| 自导自演的悲剧 | 71% | 89% | 217 | 95 |
| 忘不了 | 71% | 77% | 286 | 107 |
| 找自己 | 71% | 77% | 477 | 143 |
| inthemorning | 71% | 83% | 161 | 106 |
| 摇篮曲 | 70% | 80% | 157 | 116 |
| 星心 | 70% | 80% | 262 | 92 |
| 寂寞的季节 | 70% | 83% | 169 | 107 |
| 活该 | 69% | 79% | 267 | 107 |
| 每一面都美 | 68% | 75% | 244 | 68 |
| 追 | 67% | 84% | 247 | 92 |
| 望春风 | 66% | 83% | 98 | 69 |
| moonchild | 61% | 75% | 228 | 85 |
| 微尘 | 60% | 71% | 253 | 126 |
| 陪你 | 56% | 72% | 280 | 125 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 陶喆 | 88.6× | 13 of 64 |
| 说明 | 15.0× | 5 of 64 |
| 下去 | 5.7× | 8 of 64 |
| 怀疑 | 5.7× | 10 of 64 |
| 忽然 | 4.9× | 6 of 64 |
| 旋律 | 4.8× | 5 of 64 |
| 付出 | 4.7× | 7 of 64 |
| 了解 | 4.6× | 10 of 64 |
| 改变 | 4.6× | 13 of 64 |
| 快要 | 4.5× | 6 of 64 |
| 愿意 | 4.2× | 11 of 64 |
| 痛苦 | 4.2× | 7 of 64 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
忘不了 50× 哗 21× 寂寞 19× 温柔 19× 孩 19× 旋律 15× 情 15× 千言万语 15× 陶喆 13× 相 13× 星 13× 结局 12×
Grammar you will meet
| 了 (aspect/change) | 67% of songs |
|---|---|
| 着 (continuous aspect) | 64% of songs |
| AA reduplication (看看, 慢慢) | 44% of songs |
| 过 (experiential aspect) | 42% of songs |
| 更/最 (degree adverbs) | 41% of songs |
| A不A / A没A (yes-no question) | 31% of songs |
| directional complement (V+起来/下去/出来…) | 28% of songs |
| 把-construction | 28% of songs |