Beyond — how hard are the lyrics?
Based on 44 songs (9,839 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 60.8% — rank 146 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 61% of the words |
| Typical song at HSK 5 | about 76% |
| Songs with a chengyu | 25% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 旧日的足迹 | 78% | 90% | 221 | 102 |
| 海阔天空 | 75% | 79% | 267 | 83 |
| 十八 | 75% | 81% | 185 | 90 |
| 你知道我的迷惘 | 75% | 81% | 370 | 74 |
| 爆裂都市 | 73% | 81% | 138 | 78 |
| 为了你为了我 | 72% | 83% | 326 | 96 |
| 冷雨夜 | 69% | 80% | 236 | 101 |
| 长空 | 68% | 75% | 261 | 95 |
| 遥远的paradise | 68% | 73% | 719 | 270 |
| 情人 | 67% | 76% | 221 | 89 |
| 午夜怨曲 | 67% | 83% | 308 | 105 |
| 冲开一切 | 67% | 81% | 212 | 101 |
| 光辉岁月 | 66% | 81% | 176 | 104 |
| 逝去日子 | 66% | 78% | 183 | 87 |
| 原谅我今天 | 65% | 77% | 178 | 93 |
| 遥望 | 63% | 76% | 270 | 102 |
| 曾经拥有 | 63% | 85% | 176 | 67 |
| 可否冲破 | 63% | 77% | 255 | 129 |
| 岁月无声 | 62% | 79% | 159 | 66 |
| 喜欢你 | 62% | 81% | 194 | 97 |
| 谁伴我闯荡 | 61% | 73% | 235 | 110 |
| 不再犹豫 | 61% | 78% | 204 | 78 |
| 灰色轨迹 | 60% | 79% | 206 | 82 |
| 和平与爱 | 60% | 74% | 141 | 82 |
| 大地 | 59% | 71% | 250 | 91 |
| 交织千个心 | 59% | 72% | 199 | 98 |
| 无悔这一生 | 58% | 78% | 239 | 103 |
| 曾是拥有 | 58% | 79% | 189 | 72 |
| 俾面派对 | 57% | 65% | 157 | 86 |
| 愿我能 | 57% | 75% | 158 | 73 |
| 真的爱你 | 57% | 76% | 309 | 108 |
| 我是愤怒 | 56% | 68% | 171 | 76 |
| 早班火车 | 56% | 71% | 202 | 102 |
| 不可一世 | 56% | 70% | 145 | 69 |
| 无语问苍天 | 55% | 68% | 231 | 126 |
| 亚拉伯跳舞女郎 | 55% | 77% | 217 | 95 |
| 无泪的遗憾 | 55% | 71% | 228 | 93 |
| 无尽空虚 | 55% | 72% | 152 | 58 |
| 报答一生 | 54% | 67% | 257 | 86 |
| 农民 | 53% | 67% | 229 | 100 |
| 再见理想 | 52% | 67% | 143 | 85 |
| amani | 52% | 68% | 155 | 91 |
| 无声的告别 | 49% | 65% | 202 | 87 |
| 高温派对 | 46% | 73% | 165 | 97 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 贯 | 93.0× | 5 of 44 |
| 创伤 | 67.6× | 5 of 44 |
| 唏嘘 | 40.6× | 6 of 44 |
| 一再 | 25.5× | 6 of 44 |
| 温馨 | 23.8× | 4 of 44 |
| 无言 | 23.2× | 5 of 44 |
| 否 | 19.0× | 6 of 44 |
| 纵 | 17.0× | 8 of 44 |
| 明日 | 16.1× | 4 of 44 |
| 渐 | 15.5× | 8 of 44 |
| 返 | 14.9× | 4 of 44 |
| 空虚 | 13.3× | 6 of 44 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
望 58× 未 32× 嘅 25× 知 24× 似 22× 唔 19× 唏嘘 17× 世 17× 忘掉 17× 否 16× 哋 16× 纵 15×
Grammar you will meet
| 了 (aspect/change) | 55% of songs |
|---|---|
| 着 (continuous aspect) | 55% of songs |
| AA reduplication (看看, 慢慢) | 32% of songs |
| 过 (experiential aspect) | 27% of songs |
| 更/最 (degree adverbs) | 25% of songs |
| 把-construction | 11% of songs |
| 被 (passive) | 11% of songs |
| separable verb split (离合词: 见你一面, 睡个好觉) | 9% of songs |