艾志恒 (Asen) — how hard are the lyrics?
Based on 48 songs (20,865 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 78.9% — rank 7 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 79% of the words |
| Typical song at HSK 5 | about 86% |
| Songs with a chengyu | 67% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| maybeu | 86% | 92% | 426 | 142 |
| 女孩回来吧 | 85% | 90% | 535 | 226 |
| dearmama | 84% | 91% | 384 | 205 |
| intro | 82% | 90% | 199 | 150 |
| nopatience | 82% | 86% | 342 | 161 |
| 挣扎interlude | 82% | 90% | 488 | 247 |
| 燕子 | 81% | 87% | 491 | 244 |
| loveyourself | 81% | 87% | 572 | 294 |
| 根 | 81% | 87% | 379 | 213 |
| stillace | 81% | 88% | 256 | 143 |
| tothetop | 81% | 91% | 291 | 140 |
| 等到起 | 81% | 89% | 290 | 120 |
| save | 81% | 92% | 258 | 138 |
| babe | 81% | 87% | 339 | 181 |
| 小镇的孩子 | 80% | 87% | 748 | 370 |
| celebrate | 80% | 87% | 371 | 227 |
| bando | 80% | 88% | 358 | 144 |
| 止痛片 | 80% | 86% | 492 | 185 |
| 焦虑pt2/膨胀 | 80% | 88% | 515 | 280 |
| likeflowers | 79% | 88% | 554 | 194 |
| likeit | 79% | 89% | 419 | 186 |
| 在雨后醒来 | 79% | 87% | 465 | 238 |
| 写不来情歌 | 79% | 87% | 338 | 156 |
| 看不到你 | 79% | 85% | 522 | 264 |
| 有没钱 | 79% | 85% | 653 | 303 |
| 21个问题 | 78% | 88% | 645 | 295 |
| moneyfocusedfreestyle | 78% | 85% | 768 | 356 |
| dancinonmyown | 78% | 85% | 280 | 144 |
| 英雄 | 78% | 86% | 597 | 259 |
| 雨中涩谷 | 78% | 84% | 439 | 209 |
| 忍耐训练 | 77% | 85% | 488 | 290 |
| 嘻哈脑壳 | 77% | 84% | 674 | 298 |
| coldheart | 77% | 85% | 266 | 123 |
| 蓝色的梦 | 77% | 85% | 381 | 143 |
| 下雨了intro | 77% | 84% | 77 | 48 |
| day1 | 76% | 87% | 581 | 235 |
| 睡不着 | 76% | 85% | 716 | 352 |
| 哈格砸freestyle | 76% | 82% | 376 | 173 |
| homesweethome | 76% | 82% | 605 | 274 |
| lastkingfreestyle | 75% | 85% | 415 | 247 |
| 懂不? | 73% | 80% | 395 | 161 |
| 懂不 | 73% | 80% | 395 | 161 |
| trustissue | 73% | 81% | 263 | 116 |
| 欺负freestyle | 73% | 83% | 349 | 229 |
| pablo | 73% | 83% | 245 | 108 |
| 错意 | 72% | 80% | 300 | 150 |
| fall | 68% | 81% | 254 | 142 |
| 芳草地 | 68% | 77% | 671 | 291 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 老汉 | 68.2× | 7 of 48 |
| 奶奶 | 62.0× | 10 of 48 |
| 口音 | 54.5× | 4 of 48 |
| 丰 | 52.4× | 5 of 48 |
| 娃 | 52.1× | 13 of 48 |
| 娃儿 | 46.6× | 13 of 48 |
| 各地 | 45.5× | 4 of 48 |
| 出头 | 45.5× | 4 of 48 |
| 底层 | 42.0× | 4 of 48 |
| 粉丝 | 39.8× | 7 of 48 |
| 利用 | 39.0× | 4 of 48 |
| 镇 | 38.6× | 15 of 48 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
耍 77× 儿 45× 娃儿 41× 啥 37× 芳 34× 咋 28× 娃 27× 叼 20× 壳 19× 钞票 18× 哈 17× 哥 17×
Grammar you will meet
| 了 (aspect/change) | 94% of songs |
|---|---|
| 把-construction | 71% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 56% of songs |
| 过 (experiential aspect) | 54% of songs |
| 更/最 (degree adverbs) | 46% of songs |
| AA reduplication (看看, 慢慢) | 46% of songs |
| 比 (comparison) | 42% of songs |
| 被 (passive) | 42% of songs |