张惠妹 (aMEI) — how hard are the lyrics?
Based on 60 songs (13,891 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 78.4% — rank 10 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 78% of the words |
| Typical song at HSK 5 | about 88% |
| Songs with a chengyu | 45% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 记得 | 91% | 94% | 263 | 102 |
| 三月 | 88% | 97% | 145 | 88 |
| 哭不出来 | 87% | 94% | 249 | 65 |
| badboy | 86% | 91% | 276 | 90 |
| 都对也都错 | 84% | 88% | 361 | 92 |
| 火 | 84% | 93% | 254 | 74 |
| 灰姑娘 | 84% | 94% | 295 | 96 |
| 一夜情 | 84% | 90% | 323 | 139 |
| 我要快乐 | 83% | 92% | 228 | 77 |
| 过不去 | 83% | 90% | 163 | 94 |
| 你的颜色 | 83% | 92% | 180 | 48 |
| 真实 | 82% | 91% | 251 | 102 |
| 我的存在就是爱你 | 82% | 90% | 155 | 86 |
| 别去打扰他的心 | 81% | 93% | 150 | 66 |
| 给我感觉 | 81% | 92% | 277 | 74 |
| 让你飞 | 81% | 86% | 318 | 109 |
| 解脱 | 81% | 89% | 208 | 86 |
| 你好不好 | 81% | 92% | 248 | 96 |
| 爱已蔓延 | 81% | 84% | 93 | 74 |
| 我恨我爱你 | 81% | 88% | 232 | 85 |
| 趁早 | 80% | 86% | 340 | 109 |
| 最后一次 | 80% | 89% | 228 | 79 |
| 爱或不爱 | 80% | 91% | 217 | 65 |
| 爱…什么稀罕 | 80% | 85% | 262 | 66 |
| 我可以抱你吗 | 80% | 87% | 269 | 78 |
| 爱什么稀罕 | 80% | 85% | 262 | 66 |
| 情人敌人 | 79% | 88% | 262 | 67 |
| 我为什么那么爱你 | 79% | 89% | 281 | 108 |
| 姊妹 | 79% | 83% | 178 | 84 |
| 心诚则灵 | 78% | 85% | 148 | 86 |
| 三天三夜 | 78% | 85% | 240 | 70 |
| 缓缓 | 78% | 89% | 260 | 122 |
| 知道 | 78% | 90% | 159 | 86 |
| 听海 | 77% | 89% | 266 | 93 |
| 听海 | 77% | 89% | 266 | 93 |
| 姐妹 | 77% | 82% | 132 | 84 |
| 让每个人都心碎 | 77% | 88% | 180 | 61 |
| 别在伤口洒盐 | 77% | 87% | 263 | 110 |
| 甜言蜜语 | 76% | 87% | 305 | 81 |
| 甜言蜜语 | 76% | 87% | 306 | 81 |
| 雪地 | 76% | 88% | 113 | 74 |
| 家路 | 75% | 85% | 158 | 103 |
| 勇敢 | 74% | 90% | 200 | 103 |
| 蓝天 | 74% | 79% | 220 | 79 |
| 孤单tequila | 74% | 83% | 238 | 125 |
| 原来你什么都不要 | 74% | 85% | 317 | 71 |
| openyoureyes | 74% | 84% | 103 | 71 |
| 也许明天 | 74% | 88% | 194 | 57 |
| 平常心 | 72% | 90% | 198 | 87 |
| 掉了 | 72% | 84% | 219 | 110 |
| 人质 | 72% | 83% | 197 | 90 |
| 一个人跳舞 | 71% | 85% | 262 | 101 |
| 旅程 | 70% | 86% | 205 | 89 |
| 剪爱 | 70% | 87% | 246 | 99 |
| 哭砂 | 69% | 81% | 285 | 89 |
| 骄傲 | 66% | 80% | 285 | 88 |
| 站在高岗上 | 62% | 73% | 169 | 58 |
| 彩虹 | 61% | 79% | 213 | 90 |
| 倒数三秒 | 59% | 82% | 266 | 83 |
| 一想到你呀 | 58% | 70% | 310 | 104 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 泪水 | 7.5× | 9 of 60 |
| 舍 | 5.7× | 5 of 60 |
| 理由 | 4.6× | 10 of 60 |
| 整 | 4.1× | 7 of 60 |
| 借口 | 4.0× | 5 of 60 |
| 爱不 | 3.5× | 5 of 60 |
| 快乐 | 3.4× | 21 of 60 |
| 浪 | 3.4× | 6 of 60 |
| 决定 | 3.2× | 7 of 60 |
| 难道 | 3.2× | 6 of 60 |
| 寻找 | 3.0× | 6 of 60 |
| 温柔 | 2.9× | 15 of 60 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
温柔 27× 情 26× 甜言蜜语 25× 寂寞 20× 相 19× 倒数 19× 稀罕 16× 舍 12× 三更半夜 12× 浪 11× 今 11× 借口 11×
Grammar you will meet
| 了 (aspect/change) | 73% of songs |
|---|---|
| 着 (continuous aspect) | 55% of songs |
| AA reduplication (看看, 慢慢) | 47% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 43% of songs |
| 更/最 (degree adverbs) | 28% of songs |
| 过 (experiential aspect) | 27% of songs |
| 被 (passive) | 20% of songs |
| 把-construction | 20% of songs |