告五人 (Accusefive) — how hard are the lyrics?
Based on 48 songs (11,630 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 72.9% — rank 71 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 73% of the words |
| Typical song at HSK 5 | about 83% |
| Songs with a chengyu | 67% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 啊我忘了带伞 | 86% | 93% | 275 | 85 |
| 一念之间 | 85% | 94% | 310 | 104 |
| 带你飞 | 85% | 91% | 161 | 42 |
| 鹰 | 85% | 88% | 152 | 48 |
| 有太多不能讲 | 82% | 89% | 227 | 96 |
| 爱人错过 | 82% | 93% | 270 | 45 |
| 爱你我没问题 | 80% | 89% | 253 | 106 |
| 我无法克制自己 | 80% | 87% | 270 | 119 |
| 远距离恋爱 | 78% | 85% | 280 | 87 |
| 快乐的事记不起 | 77% | 91% | 300 | 103 |
| 就说你想说的 | 76% | 87% | 254 | 87 |
| 温蒂公主的侍卫 | 76% | 91% | 186 | 81 |
| 黑夜狂奔 | 76% | 90% | 284 | 136 |
| 人前人后 | 75% | 93% | 207 | 68 |
| 果然你还是 | 75% | 79% | 127 | 53 |
| 你看你看看 | 74% | 85% | 333 | 101 |
| 又到天黑 | 74% | 83% | 168 | 113 |
| 黑画面之旅 | 74% | 82% | 174 | 83 |
| wewe | 74% | 82% | 189 | 95 |
| 在未来的你跟我说声嗨 | 74% | 88% | 255 | 79 |
| 我想要占据你 | 74% | 82% | 346 | 105 |
| 夏天的海冬天的雪 | 73% | 86% | 184 | 103 |
| 给你一瓶魔法药水 | 73% | 85% | 366 | 101 |
| 我天生有梦版 | 73% | 81% | 292 | 154 |
| 带我去找夜生活 | 73% | 82% | 190 | 98 |
| 将错就对 | 72% | 84% | 286 | 102 |
| 愈合 | 72% | 83% | 306 | 84 |
| 在凌晨睡着的自己 | 72% | 91% | 231 | 90 |
| 爱在夏天 | 72% | 84% | 266 | 95 |
| 爱在夏天盛夏之约 | 72% | 84% | 266 | 96 |
| 愚人游戏 | 71% | 79% | 220 | 84 |
| 红 | 70% | 79% | 174 | 78 |
| 在这座城市遗失了你 | 69% | 85% | 236 | 93 |
| 运气来得若有似无 | 69% | 82% | 209 | 104 |
| 依着光 | 68% | 81% | 241 | 73 |
| 独角兽 | 68% | 77% | 232 | 89 |
| 唯一 | 68% | 82% | 137 | 65 |
| 跳海 | 67% | 75% | 160 | 83 |
| 同样一个你 | 67% | 82% | 257 | 94 |
| 丑人多作怪 | 65% | 81% | 420 | 141 |
| 从未见过的海 | 65% | 77% | 279 | 130 |
| 与海无关 | 64% | 79% | 245 | 84 |
| 好不容易 | 63% | 77% | 263 | 94 |
| 披星戴月的想你 | 62% | 70% | 217 | 78 |
| 寂寞留白 | 60% | 72% | 288 | 121 |
| 爱的轮回 | 59% | 78% | 195 | 85 |
| 城市之丘 | 54% | 64% | 297 | 120 |
| 法兰西多士 | 49% | 69% | 152 | 57 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 诚实 | 11.4× | 4 of 48 |
| 晚餐 | 11.4× | 4 of 48 |
| 情感 | 9.2× | 4 of 48 |
| 伞 | 8.0× | 5 of 48 |
| 惘 | 8.0× | 4 of 48 |
| 成熟 | 7.3× | 5 of 48 |
| 纪念 | 7.3× | 4 of 48 |
| 欲望 | 6.5× | 6 of 48 |
| 依赖 | 6.4× | 5 of 48 |
| 巷 | 6.3× | 4 of 48 |
| 安排 | 5.5× | 4 of 48 |
| 或者 | 5.1× | 4 of 48 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
意 20× 寻 16× 寂寞 15× 思念 15× 宇宙 14× 欲望 13× 注定 11× 相 10× 身 10× 盛开 10× 荒 10× 抚 9×
Grammar you will meet
| 着 (continuous aspect) | 60% of songs |
|---|---|
| 了 (aspect/change) | 60% of songs |
| AA reduplication (看看, 慢慢) | 42% of songs |
| 更/最 (degree adverbs) | 29% of songs |
| A不A / A没A (yes-no question) | 27% of songs |
| 把-construction | 27% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 19% of songs |
| 过 (experiential aspect) | 17% of songs |