卢江波 (Lu Jiangbo) — how hard are the lyrics?
Based on 8 songs (1,662 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 60.9% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 61% of the words |
| Typical song at HSK 5 | about 73% |
| Songs with a chengyu | 12% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 路鬼 | 66% | 81% | 181 | 77 |
| 鹤对鹤 | 65% | 73% | 248 | 117 |
| 猪头叔 | 64% | 73% | 157 | 122 |
| 龙角散 | 61% | 72% | 115 | 68 |
| 白头翁 | 61% | 71% | 207 | 99 |
| 衔牌鸟 | 60% | 65% | 221 | 118 |
| 人客 | 58% | 74% | 223 | 65 |
| 倒嘴 | 54% | 61% | 310 | 202 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 薛 | 185.9× | 5 of 8 |
| 肚 | 121.2× | 4 of 8 |
| 娘 | 90.9× | 5 of 8 |
| 采 | 47.0× | 5 of 8 |
| 染 | 33.8× | 5 of 8 |
| 样 | 23.0× | 6 of 8 |
| 龙 | 21.3× | 3 of 8 |
| 南 | 17.7× | 3 of 8 |
| 草 | 14.0× | 3 of 8 |
| 戏 | 13.4× | 3 of 8 |
| 加 | 11.5× | 3 of 8 |
| 脚 | 9.4× | 4 of 8 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
鹤 30× 望 26× 衰衰 14× 娘 10× 哗 8× 阿 8× 灵 8× 肚 7× 意 7× 鹤尾 6× 筏 6× 相 6×
Grammar you will meet
| AA reduplication (看看, 慢慢) | 62% of songs |
|---|---|
| 着 (continuous aspect) | 62% of songs |
| 了 (aspect/change) | 38% of songs |
| 比 (comparison) | 25% of songs |
| 又…又… (both…and) | 25% of songs |
| 把-construction | 25% of songs |
| 过 (experiential aspect) | 12% of songs |
| directional complement (V+起来/下去/出来…) | 12% of songs |