王帕里 (Wang Pali) — how hard are the lyrics?
Based on 6 songs (3,385 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 64.6% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 65% of the words |
| Typical song at HSK 5 | about 79% |
| Songs with a chengyu | 50% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 割绒刀 | 71% | 82% | 582 | 260 |
| 铁环 | 66% | 79% | 612 | 300 |
| 皮筋 | 65% | 78% | 707 | 305 |
| 卷烟器 | 64% | 80% | 622 | 233 |
| 扳指 | 63% | 79% | 491 | 252 |
| 首饰盒 | 59% | 74% | 371 | 235 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 手枪 | 484.8× | 4 of 6 |
| 毫米 | 409.1× | 3 of 6 |
| 一大 | 170.4× | 5 of 6 |
| 兹 | 155.8× | 3 of 6 |
| 钞票 | 109.1× | 3 of 6 |
| 地点 | 99.2× | 3 of 6 |
| 吸 | 80.8× | 4 of 6 |
| 夹 | 76.8× | 5 of 6 |
| 子弹 | 74.4× | 3 of 6 |
| 箱 | 69.6× | 3 of 6 |
| 袋 | 68.2× | 3 of 6 |
| 锋 | 66.8× | 3 of 6 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
手枪 25× 兹 15× 乌鲁 12× 填充 11× 囗 10× 瓦 8× 锋 7× 鸭舌帽 7× 经 7× 音 5× 钞票 5× 轩爷 5×
Grammar you will meet
| 了 (aspect/change) | 100% of songs |
|---|---|
| 着 (continuous aspect) | 100% of songs |
| 把-construction | 100% of songs |
| AA reduplication (看看, 慢慢) | 83% of songs |
| 更/最 (degree adverbs) | 50% of songs |
| 是…的 (emphasis) | 50% of songs |
| 被 (passive) | 50% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 50% of songs |