黑甜一枕 — how hard are the lyrics?
Based on 13 songs (2,449 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 73.4% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 73% of the words |
| Typical song at HSK 5 | about 84% |
| Songs with a chengyu | 31% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 苹果 | 91% | 95% | 165 | 38 |
| 纸鹤 | 83% | 93% | 75 | 41 |
| 逃脱术 | 82% | 87% | 425 | 101 |
| 坏 | 78% | 86% | 237 | 59 |
| 水摸鱼 | 75% | 81% | 166 | 57 |
| 黑甜一枕 | 74% | 92% | 126 | 57 |
| 红手绿手大白手 | 73% | 86% | 289 | 108 |
| 完美杀手谬论 | 72% | 84% | 225 | 131 |
| 我看见红色山体 | 67% | 79% | 191 | 96 |
| 妖 | 60% | 75% | 102 | 64 |
| 沙丘 | 60% | 78% | 131 | 83 |
| 按兵不动 | 48% | 63% | 135 | 65 |
| 幻视 | 39% | 65% | 182 | 62 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 纯洁 | 48.7× | 3 of 13 |
| 心脏 | 11.5× | 3 of 13 |
| 热 | 6.5× | 5 of 13 |
| 颗 | 5.3× | 4 of 13 |
| 看不 | 4.7× | 4 of 13 |
| 她 | 4.6× | 6 of 13 |
| 存在 | 4.6× | 3 of 13 |
| 见 | 3.6× | 4 of 13 |
| 飘 | 3.6× | 3 of 13 |
| 看见 | 3.4× | 3 of 13 |
| 转 | 3.1× | 3 of 13 |
| 跳 | 3.1× | 3 of 13 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
晃 25× 魇 11× 恋 10× 纯洁 8× 悬崖 8× 女孩 8× 视线 7× 融化 5× 躯体 5× 惘 5× 跳跃 4× 瞬间 4×
Grammar you will meet
| 了 (aspect/change) | 77% of songs |
|---|---|
| 着 (continuous aspect) | 62% of songs |
| 把-construction | 38% of songs |
| AA reduplication (看看, 慢慢) | 31% of songs |
| potential complement (V得/不+C: 听不懂, 睡不着) | 23% of songs |
| V一V / V了V (casual verb reduplication) | 15% of songs |
| 过 (experiential aspect) | 15% of songs |
| 被 (passive) | 15% of songs |