刘堃 (Liu Kun) — how hard are the lyrics?
Based on 11 songs (1,621 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 69.2% — too few songs to rank |
|---|---|
| Typical song at HSK 3 | you would already know about 69% of the words |
| Typical song at HSK 5 | about 79% |
| Songs with a chengyu | 0% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 谁 | 89% | 91% | 123 | 35 |
| 没有 | 84% | 89% | 153 | 63 |
| 不要叫醒他 | 75% | 90% | 150 | 79 |
| 你将灵魂何处安放 | 71% | 86% | 104 | 33 |
| 鬼脸 | 70% | 79% | 109 | 78 |
| 兰州兰州 | 69% | 75% | 130 | 98 |
| 祁连山脉 | 66% | 84% | 152 | 76 |
| 三国 | 64% | 70% | 132 | 41 |
| 《踏歌渡河》独唱版本 | 64% | 74% | 184 | 75 |
| 《踏歌渡河》男女声合唱版 | 64% | 74% | 211 | 98 |
| 苦艾酒 | 61% | 72% | 173 | 119 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 岸 | 10.8× | 3 of 11 |
| 树 | 7.8× | 3 of 11 |
| 青 | 7.0× | 3 of 11 |
| 美丽 | 4.6× | 4 of 11 |
| 河 | 4.4× | 3 of 11 |
| 倒 | 4.3× | 3 of 11 |
| 深 | 4.1× | 4 of 11 |
| 那些 | 3.7× | 4 of 11 |
| 水 | 3.1× | 3 of 11 |
| 变成 | 2.9× | 3 of 11 |
| 长 | 2.9× | 3 of 11 |
| 白 | 2.6× | 3 of 11 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
兰州 8× 大地 8× 垠苍 8× 茫 8× 分割 6× 当今 6× 旋律 6× 固执 6× 祁 5× 欲望 5× 透过 4× 忧愁 4×
Grammar you will meet
| 了 (aspect/change) | 55% of songs |
|---|---|
| AA reduplication (看看, 慢慢) | 27% of songs |
| 把-construction | 27% of songs |
| 着 (continuous aspect) | 27% of songs |
| line-final 吗/呢/吧 (question/suggestion) | 27% of songs |
| 更/最 (degree adverbs) | 18% of songs |
| 过 (experiential aspect) | 18% of songs |
| separable verb split (离合词: 见你一面, 睡个好觉) | 18% of songs |