水树 (Shui Shu) — how hard are the lyrics?
Based on 35 songs (4,925 words of Chinese) analyzed against HSK 3.0.
| Typical song: share of words in HSK 1-3 | 67.1% — rank 125 of 152 (full leaderboard) |
|---|---|
| Typical song at HSK 3 | you would already know about 67% of the words |
| Typical song at HSK 5 | about 80% |
| Songs with a chengyu | 51% |
HSK 1HSK 2HSK 3HSK 4HSK 5HSK 6HSK 7-9Beyond HSK
Songs, easiest to hardest
Ranked by the share of HSK 1-3 vocabulary. Lyrics are not shown or stored — open a song to see its vocabulary breakdown, or paste the lyrics for the colour-coded view.
| Song | HSK 1-3 | Known at HSK 5 | Words | Distinct |
|---|---|---|---|---|
| 给尤尼的信 | 85% | 89% | 157 | 97 |
| 饕餮女王 | 83% | 91% | 89 | 46 |
| 7维度 | 82% | 85% | 65 | 40 |
| homing | 79% | 91% | 184 | 105 |
| 我在遥远的国度写信给你 | 78% | 88% | 173 | 107 |
| 怪想录vii | 77% | 85% | 39 | 26 |
| lxix | 76% | 87% | 76 | 50 |
| 迷宫 | 75% | 84% | 109 | 76 |
| 梵天一梦 | 74% | 79% | 111 | 74 |
| 世界最后一场雨 | 74% | 80% | 182 | 110 |
| 在湖边ii | 72% | 82% | 134 | 96 |
| 国王的篝火 | 70% | 80% | 142 | 107 |
| 她是紫色的 | 70% | 81% | 113 | 80 |
| 水银 | 70% | 82% | 249 | 162 |
| 阴乡物语 | 69% | 78% | 166 | 103 |
| 怪想录ii | 68% | 80% | 85 | 67 |
| 树妖 | 68% | 79% | 165 | 114 |
| 第二封信 | 67% | 81% | 243 | 157 |
| 苦雾 | 66% | 80% | 122 | 86 |
| 仙女木 | 66% | 80% | 180 | 109 |
| 古梦书 | 65% | 77% | 141 | 96 |
| 星宫 | 64% | 78% | 200 | 116 |
| 怪想录vi悲落之鸟 | 64% | 76% | 237 | 161 |
| arissaiii | 63% | 75% | 169 | 132 |
| 风落西林 | 63% | 81% | 147 | 92 |
| 到灯塔去 | 63% | 72% | 163 | 105 |
| 黑硫磺 | 62% | 76% | 195 | 125 |
| 69 | 61% | 78% | 46 | 43 |
| 西风之夜 | 59% | 73% | 150 | 106 |
| 怪想录iv | 59% | 71% | 208 | 138 |
| 海国物语 | 58% | 70% | 151 | 102 |
| 雾之月 | 57% | 72% | 122 | 74 |
| romancedreaminsolaris | 54% | 83% | 70 | 47 |
| 曼珠沙华 | 52% | 72% | 93 | 65 |
| 瓶中骑士 | 51% | 65% | 49 | 37 |
Most distinctive words
Words this artist uses far more often than the rest of the corpus does — what makes their writing recognisable, rather than simply what they say most.
| Word | vs. other artists | in their songs |
|---|---|---|
| 尤尼 | 187.0× | 12 of 35 |
| 幻象 | 58.4× | 5 of 35 |
| 稻草 | 51.0× | 3 of 35 |
| 它们 | 44.9× | 18 of 35 |
| 流向 | 41.6× | 4 of 35 |
| 树林 | 40.1× | 3 of 35 |
| 事物 | 40.1× | 3 of 35 |
| 化为 | 33.0× | 3 of 35 |
| 关闭 | 33.0× | 3 of 35 |
| 古老 | 31.2× | 8 of 35 |
| 元 | 28.1× | 6 of 35 |
| 凋谢 | 23.4× | 4 of 35 |
Words this artist leans on that HSK 1-6 never teaches
Most frequent vocabulary in the HSK 7-9 band or outside the lists entirely.
之 22× 星 19× 尤尼 16× 逝 12× 永恒 11× 永不 10× 众 10× 抚慰 9× 般 8× 午 7× 尽头 7× 悲 7×
Grammar you will meet
| 了 (aspect/change) | 91% of songs |
|---|---|
| 着 (continuous aspect) | 63% of songs |
| line-final 吗/呢/吧 (question/suggestion) | 51% of songs |
| 被 (passive) | 40% of songs |
| 过 (experiential aspect) | 31% of songs |
| 更/最 (degree adverbs) | 26% of songs |
| 是…的 (emphasis) | 20% of songs |
| AA reduplication (看看, 慢慢) | 17% of songs |